Community Directory
Miami Beach Communities
845 communities in Miami Beach — search by name, filter by type, or browse A–Z to find your neighborhood.
845
Total Communities
1
Gated
47
55+
146
Waterfront
845 communities
00
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 0he Carriage Club South C | Waterfront | — | — | 0 |
11
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 1 Hotel Homes | — | — | 0 | |
| 1000 Venetian | — | — | 0 | |
| 1005 Meridian | Condo | $180K–$240K | — | 2 |
| 1035 Meridian | — | — | 0 | |
| 1045 Meridian | Condo | $210K–$215K | — | 2 |
| 1100 Alton | — | — | 0 | |
| 1100 West | WaterfrontCondo | $295K–$800K | — | 16 |
| 1211 Pennsylvania | — | — | 0 | |
| 1215 on West | — | — | 0 | |
| 1231 Penn Inc | Condo | $199K–$250K | — | 2 |
| 1236 Drexel | — | — | 0 | |
| 1250 West Avenue | — | — | 0 | |
| 1342 Drexel | $325K–$330K | — | 2 | |
| 1390 Ocean Drive | — | — | 0 | |
| 1446 Lennox | — | — | 0 | |
| 1455 Michigan Ave | Condo | $165K–$165K | — | 1 |
| 1500 Ocean Drive | WaterfrontLuxuryCondo | $1.3M–$3.0M | — | 7 |
| 1523 West Avenue | — | — | 0 | |
| 1535 Meridian Ave Condo | $189K–$230K | — | 2 | |
| 1535 Meridian Avenue | — | — | 0 | |
| 1800 Meridian | — | — | 0 | |
| 1818 Meridian House | 55+Condo | $235K–$599K | — | 6 |
| 1820 James | — | — | 0 | |
| 1900 Meridian | — | — | 0 | |
| 1925 Calais Drive | — | — | 0 | |
| 1940 Bay Drive | — | — | 0 |
22
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 200 Ocean | — | — | 0 | |
| 2020 Lofts | — | — | 0 | |
| 2201 Collins Ave | WaterfrontLuxuryCondo | $1.4M–$3.8M | — | 4 |
| 2399 Collins Avenue | WaterfrontLuxuryCondo+1 | $2.3M–$8.0M | — | 10 |
| 29 Indian Creek | 55+WaterfrontLuxury+2 | $1.6M–$3.5M | — | 3 |
| 2901 Collins | 55+WaterfrontLuxury+2 | $7.8M–$80M | — | 2 |
33
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 3 Island Avenue | $496K–$850K | — | 3 | |
| 300 Collins | LuxuryCondoNew Construction | $3M–$8.8M | — | 3 |
| 321 Ocean | — | — | 0 | |
| 344 Meridian | — | — | 0 | |
| 350 Meridian | — | — | 0 | |
| 363 Washington Ave | — | — | 0 | |
| 363 Washington Ave Condo | — | — | 0 | |
| 3900 Alton Road | — | — | 0 |
44
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 401 Blu | — | — | 0 | |
| 401 Blu Of North Beach Co | Condo | $300K–$549K | — | 6 |
| 41st Street Business Sub | Condo | $275K–$349K | — | 2 |
| 42 Pine | — | — | 0 | |
| 4701 North Meridian | WaterfrontLuxuryCondo+1 | $2.6M–$8.0M | — | 8 |
55
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 501 First Residences Condo | $690K–$690K | — | 1 | |
| 551 557 Michigan | Condo | $235K–$330K | — | 2 |
| 5600 Condo | 55+WaterfrontCondo | $475K–$2.8M | — | 12 |
| 57 Ocean | — | — | 0 | |
| 580 72nd Street | WaterfrontCondoNew Construction | $899K–$1.4M | — | 2 |
| 5838 Condominium | WaterfrontCondo | $359K–$660K | — | 3 |
66
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 6000 Indian Creek | Condo | $975K–$1000K | — | 2 |
| 6080 Collins Avenue | — | — | 0 | |
| 61 Condo | — | — | 0 | |
| 610 Michigan | — | — | 0 | |
| 620 Condo | — | — | 0 | |
| 63 Nobe | Condo | $450K–$535K | — | 3 |
| 641 Espanola Way | — | — | 0 | |
| 641 Espanola Way Inc Cond | Condo | $260K–$370K | — | 3 |
| 6424 Collins | — | — | 0 | |
| 644 Euclid | — | — | 0 | |
| 645 Michigan | — | — | 0 | |
| 6985 Collins Avenue | — | — | 0 |
77
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 701 Euclid Gardens | — | — | 0 | |
| 701 Meridian Condo | — | — | 0 | |
| 7149 Bay Drive | — | — | 0 | |
| 72 Park | CondoNew Construction | $699K–$2.2M | — | 15 |
| 72b | — | — | 0 | |
| 734 Michigan | 55+LuxuryCondo | $1.4M–$1.5M | — | 2 |
| 740 Meridian | CondoNew Construction | $215K–$215K | — | 1 |
| 760 Condo | Condo | $204K–$230K | — | 2 |
| 7600 Oceanside At Fisher | WaterfrontLuxuryCondo | $7.8M–$7.8M | — | 1 |
88
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 8000 Condo | Condo | $295K–$295K | — | 1 |
| 801 Meridian Ave Condo Ap | Condo | $249K–$250K | — | 2 |
| 801 Meridian Avenue | — | — | 0 | |
| 835 Meridian | $225K–$235K | — | 2 | |
| 8701 Collins Ave | 55+WaterfrontLuxury+2 | $1.9M–$8.5M | — | 5 |
99
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 910 Jefferson Tower | — | — | 0 | |
| 918 Ocean Drive | WaterfrontCondo | $575K–$650K | — | 2 |
| 919 Michigan | — | — | 0 | |
| 927 Euclid | — | — | 0 | |
| 929 On Michigan | Condo | $245K–$399K | — | 2 |
AA
BB
CC
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Daniele | Condo | $280K–$390K | — | 2 |
| De Soleil S Bch Residenti | Condo | $350K–$350K | — | 1 |
| Decolux | — | — | 0 | |
| Decoplage | — | — | 0 | |
| Del Rio | — | — | 0 | |
| Delkus Tower | — | — | 0 | |
| Delphine | Condo | $204K–$204K | — | 1 |
| Di Lido Island | WaterfrontLuxury | $725K–$35M | — | 8 |
| Dickens Gardens | — | — | 0 | |
| Diva Estate | — | — | 0 | |
| Domino One | 55+Waterfront | $325K–$380K | — | 2 |
| Domino Two | — | — | 0 | |
| Don Bar | — | — | 0 | |
| Dorann | — | — | 0 | |
| Drexel | Condo | $350K–$489K | — | 2 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| East Atlantic Gardens | $569K–$569K | — | 1 | |
| East Breeze | — | — | 0 | |
| Eastview Villas | — | — | 0 | |
| Eden House | WaterfrontCondo | $395K–$1.4M | — | 6 |
| Edgewater Condos | — | — | 0 | |
| Eight Palms | — | — | 0 | |
| Eighty Seven Park | — | — | 0 | |
| El Chioggiotto | — | — | 0 | |
| El Vicentin | — | — | 0 | |
| El Vincentin | — | — | 0 | |
| Elaine | — | — | 0 | |
| Elisa | Condo | $215K–$229K | — | 2 |
| Elisa Condo | — | — | 0 | |
| Ella | — | — | 0 | |
| Ella Miami Beach | CondoNew Construction | $580K–$1.6M | — | 4 |
| Emerson House | — | — | 0 | |
| Emily | Condo | $235K–$345K | — | 4 |
| Empire | — | — | 0 | |
| Enclave on South Beach | $240K–$240K | — | 1 | |
| Enclave Waterside | — | — | 0 | |
| Equality House | — | — | 0 | |
| Espanola Court | Condo | $289K–$310K | — | 3 |
| Espanola Villas 1st | $1.9M–$2.4M | — | 2 | |
| Espanola Way Villas | Condo | $193K–$219K | — | 5 |
| Esplanade Beach | — | — | 0 | |
| Esquire House | — | — | 0 | |
| Etruria | — | — | 0 | |
| Euclid | Condo | $190K–$198K | — | 4 |
| Euclid Beach | — | — | 0 | |
| Euclid East | — | — | 0 | |
| Euclid Gardens | — | — | 0 | |
| Euclid Townhouses | — | — | 0 | |
| Eva Condo | CondoNew Construction | $225K–$425K | — | 4 |
| Evelyn | — | — | 0 | |
| Everglades East | — | — | 0 | |
| Everglades South | — | — | 0 | |
| Excelsior Condos | — | — | 0 |
FF
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Galeria | — | — | 0 | |
| Garden Sub Amd Pl | WaterfrontLuxury | $2.4M–$6.3M | — | 5 |
| Gardens On The Bay | $100K–$150K | — | 3 | |
| Glass | LuxuryCondoNew Construction | $4.7M–$4.7M | — | 1 |
| Glass Miami | — | — | 0 | |
| Golden Dreams | Condo | $245K–$429K | — | 2 |
| Golden House | Condo | $195K–$309K | — | 2 |
| Golden West | Condo | $330K–$480K | — | 2 |
| Golden West Condo | — | — | 0 | |
| Golf Course Sub Amd Pl | Luxury | $995K–$3.9M | — | 2 |
| Green Diamond | WaterfrontLuxuryCondo | $1.2M–$2.0M | — | 4 |
| Greta | — | — | 0 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Habana | — | — | 0 | |
| Hampton On Washington Av | Condo | $230K–$250K | — | 2 |
| Harbor by the Sea | — | — | 0 | |
| Harding Avenue | $215K–$215K | — | 1 | |
| Harding Gardens | — | — | 0 | |
| Harding Hall | Condo | $275K–$275K | — | 1 |
| Harding House | — | — | 0 | |
| Harding Place | — | — | 0 | |
| Harding Tower | — | — | 0 | |
| Harding Townsite | $1.4M–$49.9M | — | 4 | |
| Harding Villas | Condo | $340K–$365K | — | 2 |
| Harmony Villas | — | — | 0 | |
| Harriet Court | — | — | 0 | |
| Haynsworth Beach Sub | $775K–$2.7M | — | 2 | |
| Helen Manor | — | — | 0 | |
| Helen Mar | — | — | 0 | |
| Helene Marie | — | — | 0 | |
| Henderson | — | — | 0 | |
| Hibiscus Island | WaterfrontLuxury | $4.5M–$49.5M | — | 11 |
| Hibiscus South | — | — | 0 | |
| Hilton Bentley | — | — | 0 | |
| Hudson | — | — | 0 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Icon | WaterfrontLuxuryCondo | $1.0M–$3.2M | — | 6 |
| Icon Miami Beach | — | — | 0 | |
| Il Villaggio | $3.8M–$3.8M | — | 1 | |
| Il Villaggio On South Bea | $3.5M–$4.0M | — | 2 | |
| Ilona | — | — | 0 | |
| Imperial House | WaterfrontCondo | $639K–$3.9M | — | 7 |
| Indian Beach | — | — | 0 | |
| Indian Cr Cl Marina | Condo | $300K–$300K | — | 1 |
| Indian Creek Club Marina | — | — | 0 | |
| Indian Creek Miami Beach | — | — | 0 | |
| Indian Creek Sub | WaterfrontLuxury | $8.4M–$8.4M | — | 1 |
| Indian Creek Tower | — | — | 0 | |
| Industry Lofts | — | — | 0 | |
| Iris on the Bay | — | — | 0 | |
| Island Club of South Beach | $675K–$675K | — | 1 | |
| Island Point South | — | — | 0 | |
| Island Terrace | 55+WaterfrontCondo | $420K–$925K | — | 8 |
| Islander Condo Apts | Condo | $295K–$340K | — | 3 |
| Isle of Normandy | — | — | 0 | |
| Isle Of Normandy Miami | Waterfront | $870K–$6.9M | — | 18 |
| Isle Of Normandy Miami View | $995K–$1.9M | — | 3 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| James Central Towers | — | — | 0 | |
| James Central Towers Cond | 55+Condo | $337K–$375K | — | 4 |
| Jasmine | 55+Condo | $329K–$515K | — | 2 |
| Jasmine Miami Beach | — | — | 0 | |
| Jefferson Court | — | — | 0 | |
| Jefferson Davis | — | — | 0 | |
| Jefferson Gardens | — | — | 0 | |
| Jefferson Heights | — | — | 0 | |
| Jefferson Manor Miami Beach | — | — | 0 | |
| Jefferson Place | — | — | 0 | |
| Jefferson Place Condo | $210K–$215K | — | 2 | |
| Jeffersonian | — | — | 0 | |
| Joycia | — | — | 0 | |
| Joycia Apartments | Condo | $425K–$425K | — | 1 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Ken Mae | — | — | 0 | |
| Kerr Williams Sub | New Construction | $3.9M–$3.9M | — | 2 |
| King Cole | WaterfrontCondo | $230K–$2.5M | — | 15 |
| King Cole Condo | — | — | 0 | |
| King David Towers | WaterfrontCondo | $679K–$1.2M | — | 4 |
| King Richard | — | — | 0 |
LL
MM
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Nauhaus | — | — | 0 | |
| Nautica Condo | Condo | $899K–$899K | — | 1 |
| Nautico Bay Club | — | — | 0 | |
| Nautilus | $10.0M–$10.0M | — | 1 | |
| Nautilus Addn | Luxury | $3.5M–$8.3M | — | 4 |
| Nautilus Extension 2nd | $2.1M–$7.3M | — | 2 | |
| Nautilus Extension 4th | LuxuryNew Construction | $7.2M–$7.2M | — | 1 |
| Nautilus Extension 5th | Luxury | $3.3M–$3.3M | — | 1 |
| Nautilus Sub | LuxuryNew Construction | $3.6M–$4.0M | — | 4 |
| Neville | — | — | 0 | |
| Nine Island | — | — | 0 | |
| Nine Island Avenue | WaterfrontLuxuryCondo | $1.0M–$3.5M | — | 8 |
| Nobe Parc | — | — | 0 | |
| Normandy Beach South | WaterfrontNew Construction | $1.6M–$1.6M | — | 1 |
| Normandy Golf Course | WaterfrontLuxury | $1.4M–$22M | — | 8 |
| Normandy Golf Course Sub | WaterfrontLuxuryNew Construction | $6.3M–$8.8M | — | 4 |
| Normandy Islands | WaterfrontLuxuryNew Construction | $1.6M–$3.0M | — | 2 |
| Normandy Palms | — | — | 0 | |
| Normandy Place | Condo | $219K–$230K | — | 3 |
| Normandy Shores | — | — | 0 | |
| Normandy Waterway Sub | 55+WaterfrontLuxury | $1.4M–$17.7M | — | 4 |
| North Beach Town Center | — | — | 0 | |
| North Carillon Beach | $529K–$4.7M | — | 3 | |
| Nursery Sub | $13M–$13M | — | 2 |
OO
PP
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Rainbow | — | — | 0 | |
| Ramavest | — | — | 0 | |
| Regatta At Indian Creek | $740K–$1.3M | — | 2 | |
| Residence | Condo | $215K–$264K | — | 2 |
| Residence 1611 | — | — | 0 | |
| Ritz Carlton Miami Beach | — | — | 0 | |
| Ritz Royal Palm | Condo | $325K–$325K | — | 1 |
| Ritz Royal Palm Condo | — | — | 0 | |
| Ritz-Carlton South Beach | WaterfrontLuxuryCondo+1 | $4.3M–$28.8M | — | 5 |
| Rive Marseilles | Condo | $185K–$300K | — | 5 |
| Riverview Villas | Condo | $183K–$275K | — | 2 |
| Riviera 1st & 2nd Addn Am | WaterfrontLuxuryNew Construction | $6.5M–$29.9M | — | 4 |
| Rivo Alto | WaterfrontLuxury | $5.6M–$30M | — | 5 |
| Rivo Alto Island | — | — | 0 | |
| Rond Point | 55+Condo | $540K–$569K | — | 3 |
| Roney Palace | WaterfrontCondo | $520K–$7.0M | — | 45 |
| Rose Condo | — | — | 0 | |
| Royal Atlantic | WaterfrontCondo | $495K–$599K | — | 6 |
| Royal Club | — | — | 0 | |
| Royal Condos | — | — | 0 | |
| Royal Embassy | WaterfrontCondo | $450K–$699K | — | 2 |
| Royal Palm Villas Condo | Condo | $295K–$500K | — | 2 |
| Royal South Beach | Condo | $170K–$195K | — | 3 |
| Royal South Beach Condo | — | — | 0 |
SS
TT
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Vanderbilt | — | — | 0 | |
| Vendome Place | WaterfrontCondo | $539K–$630K | — | 2 |
| Venetian Islands | — | — | 0 | |
| Venetian Manor | — | — | 0 | |
| Venetian Manor Condo | $180K–$180K | — | 1 | |
| Venice Villas | — | — | 0 | |
| Victoria | Condo | $300K–$350K | — | 2 |
| Victory | — | — | 0 | |
| Vilazul | — | — | 0 | |
| Villa Bay Vista | Condo | $265K–$350K | — | 3 |
| Villa Di Mare | — | — | 0 | |
| Villa Elena | — | — | 0 | |
| Villa Gatsby | — | — | 0 | |
| Villa Gatsby Condo | $360K–$475K | — | 2 | |
| Villa Lucca | — | — | 0 | |
| Villa Mara | — | — | 0 | |
| Villa Sofia | $715K–$3.7M | — | 10 | |
| Villa Veneto | — | — | 0 | |
| Villa17 | — | — | 0 | |
| Villas of South Beach | — | — | 0 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| W South Beach | — | — | 0 | |
| Wallian Co Op Apts Inc | Condo | $210K–$230K | — | 4 |
| Washington Pointe | — | — | 0 | |
| Washington Square | — | — | 0 | |
| Waterway Plaza | — | — | 0 | |
| Welworth | Condo | $299K–$429K | — | 2 |
| West Avenue | — | — | 0 | |
| West Bay Gardens | $350K–$425K | — | 3 | |
| West Bay Plaza | Condo | $350K–$750K | — | 7 |
| West Court | — | — | 0 | |
| West Side Plaza | — | — | 0 | |
| Westgate Residence Condos | — | — | 0 | |
| Whisper | Condo | $280K–$280K | — | 1 |
| Winds Of Nobe | Condo | $163K–$255K | — | 8 |
| Windsor Plaza | Condo | $325K–$325K | — | 1 |
| Windsor Terrace | — | — | 0 |
YY
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Yacht Club At Portofino C | WaterfrontCondo | $585K–$2.5M | — | 6 |
| Yacht Club Portofino | — | — | 0 |
ZZ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Z Ocean | — | — | 0 |
Get Matched
Find the right community in Miami Beach
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Miami Beach.