Community Directory
Miami Communities
887 communities in Miami — search by name, filter by type, or browse A–Z to find your neighborhood.
887
Total Communities
2
Gated
268
55+
217
Waterfront
887 communities
11
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 1 South Side Park | 55+LuxuryNew Construction | $776K–$3.1M | — | 9 |
| 1 Southside Park | 55+New Construction | $756K–$1.5M | — | 2 |
| 1010 Brickell Condo | $455K–$1.5M | — | 13 | |
| 1060 Brickell Condo | $345K–$815K | — | 28 | |
| 1100 Millecento Residence | $350K–$880K | — | 18 | |
| 1300 S Miami Avenue Condo | $489K–$3.4M | — | 31 | |
| 159 Ne 6th Street Condo | New Construction | $465K–$1.7M | — | 13 |
| 159 Ne 6th Street Condo 2 | 55+New Construction | $495K–$650K | — | 2 |
| 17th Ave Manor | New Construction | $519K–$700K | — | 5 |
| 1800 Biscayne Plaza Condo | $310K–$575K | — | 12 | |
| 1800 Club Condo | Waterfront | $379K–$1.4M | — | 15 |
| 1st Addn To Pinewood Park | $420K–$450K | — | 2 | |
| 1st Westmoreland Addn | LuxuryNew Construction | $825K–$1.9M | — | 12 |
22
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 227 Ne 2nd Street Condo | 55+WaterfrontNew Construction | $400K–$420K | — | 2 |
| 23 Biscayne Bay | 55+Waterfront | $579K–$595K | — | 2 |
| 23 Biscayne Bay Condo | 55+ | $342K–$360K | — | 2 |
| 250 Wynwood Condo | $690K–$3.4M | — | 4 | |
| 26 Edgewater Condo | $335K–$480K | — | 8 | |
| 2655 South Bayshore Drive | 55+LuxuryNew Construction | $1.2M–$15.0M | — | 3 |
| 2678 Tigertail Condo | WaterfrontNew Construction | $975K–$3.9M | — | 4 |
33
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 300 Biscayne Blvd Way Cond | WaterfrontLuxuryNew Construction | $1.0M–$2.6M | — | 3 |
| 3401 Midtown Condo | $420K–$2.6M | — | 35 | |
| 36th St Manor | 55+ | $464K–$480K | — | 2 |
44
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 4250 Biscayne Boulevard C | $394K–$630K | — | 15 |
55
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 50 Biscayne | 55+Waterfront | $730K–$1.1M | — | 2 |
| 50 Biscayne Condo | Waterfront | $315K–$1.1M | — | 24 |
| 500 Brickell | $440K–$575K | — | 2 | |
| 500 Brickell East Condo | 55+Waterfront | $479K–$1.6M | — | 12 |
| 500 Brickell West Condo | $420K–$690K | — | 14 | |
| 501 First Residences | New Construction | $375K–$995K | — | 18 |
77
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 700 Edgewater Condo | WaterfrontLuxuryNew Construction | $1.4M–$3.0M | — | 2 |
| 7th Addn To Richmond Heig | Waterfront | $480K–$735K | — | 2 |
| 7th Avenue Highlands | $450K–$940K | — | 3 |
88
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 801 Sma Designer Suites C | $579K–$765K | — | 6 | |
| 801 Sma Residences Condo | $595K–$8.8M | — | 34 | |
| 8900 Interim-Await Specifi | Luxury | $1.1M–$4.5M | — | 2 |
99
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 900 Biscayne Bay Condo | Waterfront | $600K–$3.0M | — | 15 |
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| A B At Tamiami Trail Phas | Luxury | $1.1M–$1.1M | — | 3 |
| Ab At Tamiami Trail Phase | 55+Waterfront | $550K–$555K | — | 2 |
| Acme Gulfair | $400K–$559K | — | 2 | |
| Acme Gulfair 2nd Addn | $518K–$725K | — | 4 | |
| Acme Gulfair 3rd Addn .17 | $515K–$750K | — | 2 | |
| Ademar Park Amd Pl | WaterfrontLuxury | $3.6M–$4M | — | 3 |
| Allapattah Sch Sub | New Construction | $775K–$775K | — | 2 |
| Alligator Sub | $875K–$1.2M | — | 2 | |
| Alta Vista | $950K–$1.9M | — | 2 | |
| Altos De Miami Condo | 55+ | $349K–$469K | — | 2 |
| Amd Pl Of Belmar | WaterfrontLuxury | $5.7M–$8M | — | 2 |
| Amend Plat Of F R F Sub | $629K–$743K | — | 2 | |
| Amnd Miami Suburban Acres | LuxuryNew Construction | $1.6M–$1.7M | — | 4 |
| Anderson Heights | 55+ | $539K–$635K | — | 2 |
| Arch Creek Ests | $530K–$825K | — | 2 | |
| Arch Creeks Estates | $499K–$1.3M | — | 5 | |
| Arcola Gardens | $400K–$673K | — | 4 | |
| Arenal Sub | WaterfrontLuxury | $1.6M–$3.2M | — | 2 |
| Aria On The Bay | Waterfront | $499K–$530K | — | 2 |
| Aria On The Bay Condo | Waterfront | $535K–$2.6M | — | 28 |
| Aria Reserve | WaterfrontLuxuryNew Construction | $1.1M–$3.3M | — | 18 |
| Aria Reserve Miami | WaterfrontLuxuryNew Construction | $1.4M–$11.0M | — | 12 |
| Aria Reserve South | WaterfrontLuxuryNew Construction | $1.6M–$3.5M | — | 9 |
| Aria Reserve South Condo | 55+WaterfrontLuxury+1 | $2.0M–$2.1M | — | 2 |
| Aristotle Sub | $457K–$700K | — | 2 | |
| Aristotle Sub Phase Iv | $585K–$656K | — | 3 | |
| Ascot Park | 55+ | $630K–$840K | — | 2 |
| Asia Condo | WaterfrontLuxury | $1.2M–$20M | — | 16 |
| Aston Martin | WaterfrontLuxuryNew Construction | $2.2M–$10M | — | 6 |
| Aston Martin Residences | WaterfrontLuxuryNew Construction | $895K–$59M | — | 40 |
| Auburndale Amd | 55+ | $725K–$800K | — | 2 |
| Aventura Village | New Construction | $365K–$480K | — | 3 |
| Axis On Brickell | $519K–$529K | — | 2 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Baccarat | WaterfrontLuxuryNew Construction | $5.6M–$21.7M | — | 3 |
| Bailes Commons First Addi | $585K–$757K | — | 3 | |
| Bay Breeze | WaterfrontLuxuryNew Construction | $1.9M–$3.9M | — | 6 |
| Bay Heights | 55+Luxury | $4.0M–$6.9M | — | 2 |
| Bay Heights 1st Addn | LuxuryNew Construction | $4.0M–$4.6M | — | 3 |
| Bay House Miami Condo | Waterfront | $869K–$2.9M | — | 4 |
| Bay Park Towers Condo | 55+Waterfront | $310K–$500K | — | 2 |
| Bay Point | Luxury | $3.7M–$32M | — | 12 |
| Bay Vista Park | Luxury | $1.3M–$1.6M | — | 3 |
| Bay Vista Park Amd Pl | $430K–$2.5M | — | 8 | |
| Bayshore Place Condo | Waterfront | $360K–$1.2M | — | 4 |
| Bayshore Plaza Unit No 6 | LuxuryNew Construction | $6.3M–$6.5M | — | 2 |
| Bayview Acres | $749K–$1.5M | — | 2 | |
| Baywood | $450K–$1.2M | — | 3 | |
| Bellaire Sub | Luxury | $1.1M–$2.7M | — | 3 |
| Belle Meade | Luxury | $1.6M–$4.5M | — | 3 |
| Belle Meade 1st Addn | WaterfrontLuxury | $1.5M–$9.9M | — | 2 |
| Belle Meade Of Mia Sec 1 | WaterfrontLuxury | $1.2M–$1.3M | — | 2 |
| Belle Meade Rev Pl | WaterfrontLuxuryNew Construction | $6.8M–$10M | — | 2 |
| Bent Tree Center | 55+ | $435K–$455K | — | 2 |
| Bent Tree Sec 3 | $549K–$579K | — | 2 | |
| Bertha Park | $465K–$465K | — | 2 | |
| Biltmore Heights Rev | 55+Luxury | $1.9M–$2.4M | — | 2 |
| Biltmore Sub | Luxury | $1.2M–$4.0M | — | 5 |
| Bird Road Farmsites | 55+Luxury | $3.3M–$7.5M | — | 4 |
| Bisc Gardens Sec D | $765K–$1.1M | — | 5 | |
| Bisc Gardens Sec F Pt 1 | Waterfront | $875K–$1.1M | — | 2 |
| Biscayne Beach Club Condo | Waterfront | $309K–$320K | — | 2 |
| Biscayne Beach Condo | Waterfront | $595K–$6M | — | 20 |
| Biscayne Gardens Sec E Pa | $598K–$1.5M | — | 5 | |
| Biscayne Gardens Sec F Pa | $500K–$520K | — | 2 | |
| Biscayne Gardens Sec H Pa | $680K–$1.2M | — | 2 | |
| Biscayne Gdns Sec E Part | $695K–$1.2M | — | 3 | |
| Blossoms At The Hammocks | 55+ | $325K–$337K | — | 2 |
| Blue Condo | Waterfront | $495K–$1.8M | — | 20 |
| Blue Lagoon Condo | 55+Waterfront | $315K–$444K | — | 9 |
| Bonita Villas Condo | 55+ | $360K–$400K | — | 2 |
| Boscoble | $620K–$795K | — | 2 | |
| Bowman Heights | $583K–$1.5M | — | 3 | |
| Bowtie Subdivision | 55+New Construction | $450K–$475K | — | 6 |
| Breezeview Manors | $785K–$2.4M | — | 2 | |
| Breezewood | New Construction | $492K–$530K | — | 7 |
| Brentwood | Luxury | $1.3M–$1.5M | — | 4 |
| Brentwood Rev Pl | $935K–$1.6M | — | 3 | |
| Brickell | New Construction | $500K–$7.2M | — | 3 |
| Brickell 25 Condo | 55+ | $495K–$495K | — | 2 |
| Brickell Bay Club Condo | Waterfront | $555K–$855K | — | 9 |
| Brickell Bay Tower Condo | 55+Waterfront | $325K–$599K | — | 7 |
| Brickell East Condo | 55+Waterfront | $998K–$1.6M | — | 2 |
| Brickell Eight | LuxuryNew Construction | $1.5M–$1.7M | — | 2 |
| Brickell Estates | Luxury | $1.9M–$5.8M | — | 11 |
| Brickell Flagler | 55+Luxury | $5.2M–$10.9M | — | 2 |
| Brickell Flatiron | $950K–$1.1M | — | 2 | |
| Brickell Flatiron Condo | $695K–$4M | — | 35 | |
| Brickell Hammock Un 1 | 55+Luxury | $2.3M–$4.9M | — | 5 |
| Brickell Heights | 55+ | $739K–$1.1M | — | 3 |
| Brickell Heights East | 55+ | $451K–$585K | — | 2 |
| Brickell Heights East Con | $465K–$890K | — | 25 | |
| Brickell Heights West | $465K–$679K | — | 3 | |
| Brickell Heights West Con | $435K–$1.7M | — | 18 | |
| Brickell Key | WaterfrontLuxury | $1.2M–$3.0M | — | 2 |
| Brickell Key Ii | 55+Waterfront | $389K–$650K | — | 2 |
| Brickell Key Ii Condo | Waterfront | $312K–$950K | — | 17 |
| Brickell Key One | Waterfront | $749K–$2.9M | — | 2 |
| Brickell Key One Condo | Waterfront | $399K–$4.5M | — | 15 |
| Brickell On The River N T | Waterfront | $420K–$979K | — | 14 |
| Brickell On The River S T | Waterfront | $425K–$765K | — | 16 |
| Brickell Place Condo | Waterfront | $458K–$1.5M | — | 8 |
| Brickell Place Phase Ii C | Waterfront | $425K–$3.2M | — | 6 |
| Brickell Point | WaterfrontNew Construction | $786K–$1.1M | — | 3 |
| Brickell Riverview | WaterfrontLuxuryNew Construction | $1.0M–$1.2M | — | 2 |
| Brickell Shores Condo | 55+Waterfront | $480K–$550K | — | 2 |
| Brickell Ten Condo | $465K–$1.3M | — | 8 | |
| Brickell Townhouse Condo | 55+Waterfront | $420K–$1.2M | — | 4 |
| Brickell View West Condo | $485K–$625K | — | 4 | |
| Brickell Vista Condo | $325K–$440K | — | 2 | |
| Brickell Way Condo | 55+ | $500K–$645K | — | 2 |
| Brickellhouse Condo | Waterfront | $405K–$10.9M | — | 12 |
| Brickells Flagler | 55+WaterfrontLuxury | $3.5M–$110M | — | 3 |
| Bristol Tower Condo | 55+WaterfrontLuxury | $1.6M–$3M | — | 6 |
| Broadmoor Manor | 55+ | $400K–$550K | — | 2 |
| Buena Vista Gardens | New Construction | $575K–$699K | — | 4 |
| Buena Vista Heights Exten | LuxuryNew Construction | $1.6M–$3.4M | — | 4 |
| Buena Vista West | 55+New Construction | $550K–$1.1M | — | 2 |
| Byan Park | $915K–$1.5M | — | 3 |
CC
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| D & B Subdivision | New Construction | $460K–$527K | — | 6 |
| Da Vinci On Douglas Condo | 55+ | $315K–$484K | — | 4 |
| Darlington Manor | $875K–$1.3M | — | 4 | |
| Davis Harbor | Luxury | $1.5M–$2.2M | — | 3 |
| De Hedouvilles Sub | Luxury | $2M–$3.8M | — | 2 |
| Deerwood Part Iv | 55+ | $530K–$550K | — | 2 |
| Deerwood Townhomes | 55+ | $435K–$440K | — | 2 |
| Del Mar | New Construction | $355K–$391K | — | 4 |
| Deveras Sub | New Construction | $560K–$690K | — | 2 |
| Devon-Aire Villas Sec 3 | 55+Waterfront | $440K–$490K | — | 2 |
| Devon-Aire Villas Sec 5 | 55+ | $415K–$425K | — | 2 |
| District 225 | New Construction | $440K–$930K | — | 18 |
| District 225 Condo | New Construction | $690K–$999K | — | 4 |
| Dixie Highway Track | $870K–$880K | — | 2 | |
| Domus Brickell Park | New Construction | $779K–$789K | — | 2 |
| Domus Flats | New Construction | $585K–$1.5M | — | 5 |
| Douglas Circle | Luxury | $2.4M–$3.4M | — | 2 |
| Downtown Dadeland Condo N | $315K–$575K | — | 11 | |
| Downtown Dadeland Condo No Two | $370K–$390K | — | 2 | |
| Dua Miami | Waterfront | $750K–$1.1M | — | 2 |
| Dupont Plaza | 55+WaterfrontNew Construction | $960K–$1.8M | — | 2 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| E11even | WaterfrontNew Construction | $500K–$500K | — | 4 |
| E11even Hotel & Residences | 55+New Construction | $890K–$895K | — | 2 |
| E11even Residences | 55+New Construction | $599K–$2M | — | 2 |
| East Haven | $585K–$640K | — | 2 | |
| East Shenandoah | Luxury | $1.3M–$3.0M | — | 3 |
| East Shore Crest Sec 2 | 55+Luxury | $1.1M–$1.3M | — | 2 |
| East Wind Lake Village | 55+ | $413K–$420K | — | 2 |
| Echo Brickell Condo | Waterfront | $699K–$7.9M | — | 28 |
| Edgewater | WaterfrontLuxuryNew Construction | $2.5M–$5.8M | — | 7 |
| Edgewater Lofts Condo | $339K–$480K | — | 7 | |
| Edgewater Park | Waterfront | $525K–$565K | — | 2 |
| Efm Estates Sec 1 | $769K–$769K | — | 2 | |
| Egret Lakes Estates Sec 6 | $760K–$919K | — | 2 | |
| El Alamo Sub | 55+ | $700K–$720K | — | 2 |
| Eleven Hotel & Residences | New Construction | $469K–$1.5M | — | 2 |
| Eleven Hotel And Residence | New Construction | $400K–$650K | — | 3 |
| Eleven In The Roads Condo | New Construction | $999K–$1.2M | — | 2 |
| Emilia Condo | $350K–$550K | — | 5 | |
| Enchanted Lake Sec 6 | WaterfrontLuxury | $1.6M–$1.7M | — | 2 |
| Enclave South Phase 2 | WaterfrontNew Construction | $424K–$480K | — | 8 |
| Epic West Condo | Waterfront | $548K–$4.8M | — | 33 |
| Escottonia Park | WaterfrontLuxuryNew Construction | $580K–$7M | — | 17 |
| Espanola Heights | 55+Luxury | $3.9M–$4.5M | — | 2 |
| Estate Homes First Additi | 55+ | $750K–$875K | — | 2 |
| Estate Mansions | 55+ | $895K–$1.4M | — | 2 |
| Everglades Ave Hts Addn | $450K–$600K | — | 2 |
FF
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Gables Marquis Condo | $350K–$760K | — | 10 | |
| Gaia Residences | 55+ | $907K–$1.2M | — | 2 |
| Gale | WaterfrontNew Construction | $595K–$610K | — | 2 |
| Gale Miami | 55+New Construction | $640K–$890K | — | 2 |
| Gale Residences | WaterfrontNew Construction | $460K–$1.5M | — | 10 |
| Galiano | WaterfrontNew Construction | $767K–$1M | — | 2 |
| Gallery Art Condo | $390K–$599K | — | 4 | |
| Galloway Glen | Luxury | $2.5M–$4.5M | — | 5 |
| Galloway Lakes Sec 3 | 55+ | $610K–$757K | — | 2 |
| Garden Estates At The Ham | $490K–$575K | — | 3 | |
| Garden Hills West | 55+ | $679K–$874K | — | 3 |
| Gardens At Kendale Lakes | 55+ | $345K–$469K | — | 2 |
| Glen Cove Sec 1 | $775K–$929K | — | 2 | |
| Glenroyal Sub | $700K–$1.1M | — | 4 | |
| Golf Estates | $580K–$619K | — | 2 | |
| Golf Ests 1st Addn | New Construction | $456K–$629K | — | 9 |
| Golf Park Sec 1 | WaterfrontNew Construction | $445K–$657K | — | 41 |
| Golf Park Sec 1 Westview | New Construction | $645K–$665K | — | 2 |
| Golf Park Sec 2 Rev | $540K–$900K | — | 4 | |
| Goulds Redevelopment Sub | $550K–$559K | — | 2 | |
| Gran Paraiso | Waterfront | $795K–$1.4M | — | 3 |
| Gran Paraiso Condo | Waterfront | $674K–$3.5M | — | 23 |
| Grand Lakes Phase I | $500K–$559K | — | 4 | |
| Grand Lakes Phase Iii | $925K–$1.2M | — | 2 | |
| Grand View Park | 55+New Construction | $665K–$919K | — | 6 |
| Grapeland | $515K–$1.8M | — | 8 | |
| Grapeland Heights | $620K–$930K | — | 5 | |
| Grapeland Heights Sec 2 | $560K–$875K | — | 5 | |
| Grapeland Park | $725K–$1.3M | — | 2 | |
| Gratigny Plateau Rev | 55+ | $350K–$415K | — | 2 |
| Green Close | $465K–$592K | — | 2 | |
| Green Hills Sec 1 | $595K–$750K | — | 2 | |
| Green Hills Sec 2 | $685K–$740K | — | 3 | |
| Green Hills Sec 3 | $700K–$750K | — | 2 | |
| Greenleaf Park-Resub | 55+ | $550K–$699K | — | 2 |
| Greenview Estates | LuxuryNew Construction | $2.6M–$2.9M | — | 4 |
| Greenview Presidential | LuxuryNew Construction | $3.0M–$3.2M | — | 4 |
| Greenville Manor | $400K–$570K | — | 3 | |
| Greyknoll Estates | Luxury | $1.3M–$4.5M | — | 5 |
| Grove Isle Condo | 55+WaterfrontLuxury | $995K–$3.5M | — | 10 |
| Grove Park | $849K–$1.3M | — | 2 | |
| Grove Towers Condo | WaterfrontLuxury | $1.5M–$2.2M | — | 4 |
| Grovenor House Condo | WaterfrontLuxury | $2.4M–$20.9M | — | 6 |
| Gueval Sub Sec Two | 55+Waterfront | $620K–$650K | — | 2 |
HH
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Icon Bay | 55+Waterfront | $635K–$750K | — | 2 |
| Icon Bay Condo | Waterfront | $575K–$2.3M | — | 18 |
| Icon Brickell | Waterfront | $650K–$959K | — | 4 |
| Icon Brickell Condo No 1 | Waterfront | $800K–$2.0M | — | 4 |
| Icon Brickell Condo No 3 | Waterfront | $440K–$1.2M | — | 31 |
| Icon Brickell No Two | Waterfront | $595K–$2.6M | — | 39 |
| Icon Brickell No Two Cond | Waterfront | $530K–$1.5M | — | 3 |
| Iconbrickell Condo No 1 | Waterfront | $400K–$13.0M | — | 51 |
| Idlewild Park | $619K–$675K | — | 2 | |
| Imperial Group | 55+Waterfront | $675K–$730K | — | 2 |
| Indian Lk Village Phase 1 | Waterfront | $340K–$345K | — | 2 |
| Infinity At Brickell | $675K–$695K | — | 2 | |
| Infinity At Brickell Cond | 55+ | $410K–$1.6M | — | 17 |
| Interlaken | 55+ | $535K–$560K | — | 3 |
| Ios On The Bay Condo | Waterfront | $620K–$795K | — | 3 |
| Isola Condo | 55+Waterfront | $330K–$699K | — | 9 |
| Ives Dairy Townhomes | $450K–$492K | — | 3 | |
| Ives Estates Sec 1 | $569K–$856K | — | 2 | |
| Ives Estates Sec 4 | $420K–$500K | — | 2 | |
| Ives Estates Sec 5 | $432K–$580K | — | 3 | |
| Ivy Condo | Waterfront | $365K–$749K | — | 23 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| J G Heads Farms | Luxury | $1.5M–$3.5M | — | 4 |
| J G Heads Farms Sub | LuxuryNew Construction | $1.2M–$2.0M | — | 3 |
| J G Heads Farms Unit A | Luxury | $1.4M–$3.8M | — | 15 |
| Jade Residences | 55+WaterfrontLuxury | $1.3M–$4.3M | — | 4 |
| Jade Residences At Bricke | WaterfrontLuxury | $1.1M–$5.4M | — | 9 |
| Jade Residences At Brickel | Waterfront | $795K–$1.3M | — | 3 |
| Jasmine At The Hammocks 1 | 55+Waterfront | $550K–$835K | — | 2 |
| Jem Miami Worldcenter | New Construction | $645K–$1.2M | — | 2 |
| Jockey Club Condo | Waterfront | $319K–$350K | — | 7 |
| Jockey Club Iii Condo | Waterfront | $330K–$715K | — | 6 |
| John A Campbell Little Fa | $867K–$949K | — | 2 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Kendale Best No 2 | $647K–$660K | — | 2 | |
| Kendale Lakes Sec Eight | 55+ | $950K–$1.1M | — | 3 |
| Kendale Royal Amend | $620K–$700K | — | 2 | |
| Kendale Sec 1 | $975K–$1.3M | — | 3 | |
| Kendale South Sec 1 | $915K–$2M | — | 2 | |
| Kendale Woods North Condo | 55+ | $320K–$340K | — | 2 |
| Kendall Assemblage North | New Construction | $350K–$760K | — | 7 |
| Kendall Breeze | 55+ | $509K–$820K | — | 4 |
| Kendall Breeze South | $495K–$650K | — | 3 | |
| Kendall Center | 55+ | $360K–$475K | — | 2 |
| Kendall Commons Residenti | 55+ | $525K–$830K | — | 7 |
| Kendall Commons Townhomes | 55+ | $495K–$690K | — | 4 |
| Kendall Lks E Lakeview Th | $400K–$460K | — | 3 | |
| Kendall Village Townvilla | 55+ | $530K–$560K | — | 4 |
| Kendalland | $490K–$768K | — | 4 | |
| Kenland Court | 55+ | $499K–$535K | — | 2 |
| Kenland Walk Condo Iii | $311K–$360K | — | 2 | |
| Kenwood 1st Addn | $540K–$1.1M | — | 2 | |
| Keystone Park Condo | 55+ | $340K–$460K | — | 2 |
| Keystone Villas Ii Condo | 55+ | $350K–$520K | — | 2 |
| King Park | 55+Luxury | $2.2M–$9.7M | — | 4 |
| Kings Creek So Condo | 55+ | $335K–$356K | — | 2 |
| Kings Grove | New Construction | $768K–$1.9M | — | 5 |
| Kingsleys Sub | Luxury | $8.5M–$24.5M | — | 2 |
| Kirkland Heights Amd | 55+ | $650K–$2.6M | — | 4 |
LL
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Madison Downtown Condo | $310K–$349K | — | 8 | |
| Mahogany Isle Homes Condo | 55+ | $498K–$500K | — | 2 |
| Mahogany Key Condo #3 | $310K–$325K | — | 2 | |
| Malcolm Peacocks | 55+ | $650K–$678K | — | 2 |
| Manana | $789K–$4.2M | — | 2 | |
| Manning Gardens 1st Addn | $565K–$615K | — | 2 | |
| Mansionette Homes Sec 2 | $645K–$769K | — | 2 | |
| Maralex Homes | 55+ | $700K–$730K | — | 2 |
| Marbella Condo | $400K–$449K | — | 5 | |
| Marcia-Jane Sub | 55+ | $499K–$559K | — | 2 |
| Marinablue Condo | Waterfront | $520K–$1.5M | — | 12 |
| Marlborough | $865K–$1.1M | — | 2 | |
| Marquis Condo | Waterfront | $899K–$5.6M | — | 11 |
| Marquis I Of Coral Way Co | $479K–$499K | — | 2 | |
| Mary Ann Estates 1st Addn | 55+Luxury | $1.8M–$2.0M | — | 2 |
| Mcallister Terr | 55+Luxury | $1.4M–$1.5M | — | 2 |
| Mediterranea Condo | $350K–$410K | — | 2 | |
| Melia | New Construction | $548K–$698K | — | 4 |
| Melrose Heights 4th Sec | 55+ | $450K–$550K | — | 2 |
| Met 1 | Waterfront | $350K–$688K | — | 5 |
| Met 1 Condo | Waterfront | $385K–$32.5M | — | 22 |
| Metropolis I At Dadeland | $310K–$575K | — | 8 | |
| Metropolis Ii At Dadeland | $320K–$579K | — | 11 | |
| Miami | 55+New Construction | $665K–$8.0M | — | 2 |
| Miami North | New Construction | $440K–$1.9M | — | 22 |
| Miami Suburban Acres | LuxuryNew Construction | $1.5M–$1.7M | — | 2 |
| Midblock Miami Condo | $439K–$975K | — | 18 | |
| Midtown Lofts Condo | 55+ | $347K–$445K | — | 3 |
| Millennium Tower Condomin | $729K–$2.5M | — | 15 | |
| Millennium Tower Residenc | WaterfrontLuxury | $3.0M–$16.5M | — | 9 |
| Miller Drive Estates | Luxury | $2.8M–$5.5M | — | 5 |
| Millerdale | 55+LuxuryNew Construction | $1.5M–$1.5M | — | 2 |
| Milon Venture | $735K–$949K | — | 2 | |
| Mint Condo | 55+Waterfront | $419K–$2.8M | — | 20 |
| Miracle Manor | $650K–$749K | — | 2 | |
| Miracle Manor 3rd Addn | $700K–$1.1M | — | 5 | |
| Miramar | $597K–$989K | — | 5 | |
| Missoni Baia | WaterfrontLuxuryNew Construction | $1.5M–$6.1M | — | 7 |
| Monaco Dream Homes | $600K–$600K | — | 2 | |
| Monaco Estates 1st Addn | $695K–$740K | — | 2 | |
| Morningside | Luxury | $3.1M–$6.8M | — | 2 |
| Morningside Palms Condo | 55+ | $309K–$350K | — | 2 |
| Mr C Residences | WaterfrontLuxuryNew Construction | $910K–$3.7M | — | 7 |
| Mybrickell Condo | $325K–$695K | — | 14 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| N Miami Estates | $478K–$650K | — | 4 | |
| Nancy Terrace | WaterfrontLuxuryNew Construction | $4.3M–$7.7M | — | 4 |
| Natiivo | New Construction | $459K–$1.3M | — | 10 |
| Natiivo / Gale | New Construction | $515K–$570K | — | 4 |
| Natiivo / Gale Residences | New Construction | $399K–$895K | — | 6 |
| Natiivo Condo | New Construction | $430K–$505K | — | 3 |
| Natiivo Condo Gale Hotel | WaterfrontNew Construction | $465K–$495K | — | 2 |
| Nativo Condo | New Construction | $475K–$650K | — | 3 |
| Natoma Manors Re Sub | Luxury | $1.7M–$10.0M | — | 2 |
| Nattivo | New Construction | $410K–$510K | — | 2 |
| Neo Condo | $309K–$420K | — | 8 | |
| Neo Lofts Condo | 55+ | $350K–$360K | — | 2 |
| Neo Vertika Condo | Waterfront | $314K–$788K | — | 12 |
| Nevis Condo | 55+ | $435K–$518K | — | 3 |
| New Belle Meade Sub | Luxury | $1.6M–$8.9M | — | 2 |
| New Liberty City | 55+ | $345K–$500K | — | 3 |
| New Shenandoah | $998K–$2.2M | — | 4 | |
| New Wave Condo | Waterfront | $565K–$1.1M | — | 5 |
| Nichols Golf Estates | $500K–$589K | — | 2 | |
| Nine At Mary Brickell Vil | $455K–$975K | — | 16 | |
| Nirvana Condo No Five Con | Waterfront | $330K–$350K | — | 3 |
| Nirvana Condo No Two Cond | 55+Waterfront | $370K–$399K | — | 2 |
| No Miami Est Sec 3 | $399K–$465K | — | 2 | |
| Nomad Wynwood Residences | New Construction | $825K–$905K | — | 3 |
| Nordica Condo | $450K–$659K | — | 4 | |
| North Gate | $799K–$2.0M | — | 3 | |
| North Lake Estates | WaterfrontLuxury | $1.8M–$2M | — | 2 |
| Northern Blvd Track | $359K–$1.3M | — | 7 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Oak Creek | $629K–$669K | — | 3 | |
| Oak Creek North Replat | $650K–$745K | — | 2 | |
| Oak Hammock Townhomes Sub | 55+ | $525K–$529K | — | 2 |
| Oak Haven Sec 2 | Luxury | $1.8M–$3.0M | — | 4 |
| Oak Haven Sub Sec 3 | Luxury | $1.8M–$2.0M | — | 3 |
| Oak Park Sec 5 | Waterfront | $523K–$570K | — | 2 |
| Oak Ridge Falls | 55+Luxury | $1.9M–$3M | — | 3 |
| Oak Ridge Falls Third Add | Luxury | $1.8M–$3.4M | — | 2 |
| Oakland Park | $360K–$430K | — | 2 | |
| Oakview Condo #4 | Waterfront | $450K–$469K | — | 2 |
| Ocean View Heights | Luxury | $2.5M–$6.3M | — | 2 |
| One Bay Condo | $579K–$2.0M | — | 3 | |
| One Miami East Condo | Waterfront | $380K–$1.5M | — | 18 |
| One Miami West | Waterfront | $430K–$600K | — | 3 |
| One Miami West Condo | Waterfront | $430K–$1.1M | — | 8 |
