Community Directory
Port St. Lucie Communities
263 communities in Port St. Lucie — search by name, filter by type, or browse A–Z to find your neighborhood.
263
Total Communities
147
Gated
58
55+
106
Waterfront
263 communities
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Astor Creek | GatedNew Construction | $627K–$1.4M | — | 10 |
| Astor Creek Golf | GatedNew Construction | $613K–$729K | — | 2 |
| Azalea | GatedNew Construction | $455K–$494K | — | 5 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Bedford Park | $355K–$379K | — | 2 | |
| Belterra Phase 1 Plat 2 | GatedWaterfrontNew Construction | $765K–$775K | — | 2 |
| Belterra Phase 1 Plat 3 | GatedWaterfrontLuxury+1 | $1.0M–$1.2M | — | 2 |
| Belterra Tradition | GatedWaterfrontNew Construction | $799K–$940K | — | 2 |
| Brystol At Wydler | New Construction | $349K–$433K | — | 4 |
| Brystol At Wylder | WaterfrontNew Construction | $350K–$500K | — | 7 |
CC
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Cadence Phase 1 | GatedWaterfrontNew Construction | $425K–$514K | — | 4 |
| Cadence Phase B1 | GatedWaterfrontNew Construction | $319K–$387K | — | 3 |
| Cadence Phase Ii | GatedWaterfrontNew Construction | $409K–$593K | — | 4 |
| Cadence Phase Iii | GatedNew Construction | $435K–$475K | — | 3 |
| Cadence Wg5d Phase 1 | GatedNew Construction | $377K–$659K | — | 13 |
| Callaway Place | GatedWaterfront | $550K–$597K | — | 2 |
| Camelot Gardens Phases 1 Thru 11 | $208K–$240K | — | 2 | |
| Cascades | Gated55+Waterfront | $380K–$460K | — | 5 |
| Cascades At St Lucie West | Gated55+Waterfront | $315K–$350K | — | 2 |
| Cascades At St Lucie West Phase 1 | Gated55+ | $319K–$375K | — | 2 |
| Cascades At St Lucie West Phase 1 St Lucie West Plat No 110 | Gated55+ | $270K–$343K | — | 2 |
| Cascades At St Lucie West Phase 4 | Gated55+Waterfront | $430K–$565K | — | 3 |
| Cascades At St Lucie West Phase 5 | Gated55+Waterfront | $375K–$525K | — | 4 |
| Cascades At St Lucie West Phase 6 | Gated55+Waterfront | $353K–$399K | — | 3 |
| Castle Pines | Gated | $270K–$300K | — | 4 |
| Castle Pines Condominium | Gated | $250K–$285K | — | 5 |
| Central Park | New Construction | $322K–$610K | — | 13 |
| Copper Creek | GatedWaterfront | $380K–$599K | — | 6 |
| Copper Creek Plat No 2 | GatedWaterfrontNew Construction | $369K–$675K | — | 13 |
| Country Club Estates | Gated | $435K–$998K | — | 6 |
| Country Club Estates Parcel 8 Phase 1 | Gated | $484K–$560K | — | 2 |
| Country Club Pointe | GatedWaterfront | $410K–$420K | — | 2 |
| Cresswind At Verano | Gated55+Waterfront+1 | $450K–$540K | — | 2 |
| Crosstown Commons | WaterfrontNew Construction | $415K–$430K | — | 2 |
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Del Webb | Gated55+Waterfront+1 | $575K–$799K | — | 3 |
| Del Webb At Tradition | Gated55+Waterfront | $349K–$870K | — | 7 |
| Del Webb At Tradition Plat No. 2 | Gated55+New Construction | $360K–$845K | — | 3 |
| Del Webb At Tradition Plat No. 5a | Gated55+Waterfront+1 | $450K–$789K | — | 2 |
| Del Webb Tradition | Gated55+New Construction | $385K–$624K | — | 4 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| East Lake Village No 2 | $225K–$320K | — | 5 | |
| East Lake Village No 3 | $247K–$345K | — | 5 | |
| Emery Ii | GatedNew Construction | $390K–$625K | — | 7 |
| Esplanade At Tradition | Gated55+New Construction | $475K–$840K | — | 12 |
| Esplanade At Tradition Phase 2 | Gated55+Waterfront+1 | $439K–$985K | — | 7 |
| Evergreen At Port St Lucie, A Condominium | $165K–$185K | — | 5 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Fairway Isle Parcel 8 Blk 15 | Waterfront | $300K–$460K | — | 2 |
| First Replat Of Portofino Isles | GatedWaterfront | $330K–$350K | — | 2 |
| Fourth Replat Of Portofino Isles | Gated | $330K–$480K | — | 6 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Gardens Of St Lucie | Waterfront | $295K–$349K | — | 2 |
| Glynlea Country Club | GatedNew Construction | $369K–$1.0M | — | 19 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Harbour Isles At Lake Charles | Gated | $330K–$350K | — | 2 |
| Heatherwood | Gated | $430K–$539K | — | 2 |
| Heron Preserve At Traditi | 55+WaterfrontNew Construction | $509K–$699K | — | 2 |
| Heron Preserve At Tradition Phase 2a | GatedWaterfrontNew Construction | $420K–$769K | — | 4 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Islands Of Ravello | WaterfrontLuxury | $3.3M–$3.3M | — | 2 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Kings Isle | Gated55+Waterfront | $330K–$390K | — | 2 |
| Kings Isle Phase 1 | Gated55+ | $190K–$240K | — | 4 |
| Kings Isle Phase Iii | Gated55+ | $160K–$229K | — | 5 |
| Kings Isle Phase Vii-B Replat | Gated55+ | $279K–$300K | — | 2 |
LL
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Magnolia Lakes At St Lucie West Phase 2 | Gated | $440K–$650K | — | 3 |
| Magnolia Lakes Phase 1 St Lucie West No 151 | GatedWaterfront | $398K–$435K | — | 3 |
| Maidstone | Gated | $350K–$515K | — | 6 |
| Marsh Landing At The Reserve Phase 1 | Gated | $385K–$385K | — | 2 |
| Mattamy At Southern Grove | WaterfrontNew Construction | $400K–$490K | — | 2 |
| Mattamy At Southern Grove Plat 1 Replat | GatedWaterfrontNew Construction | $530K–$549K | — | 2 |
| Meadows At Port St Lucie Buildings L/M | $217K–$225K | — | 2 | |
| Midport Place I, A Condominium | $160K–$214K | — | 3 | |
| Midport Place Ii, A Condominium | $180K–$181K | — | 2 | |
| Mosaic | GatedNew Construction | $690K–$965K | — | 5 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Newport Isles | GatedWaterfront | $361K–$385K | — | 2 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Oleander Pines | $417K–$480K | — | 3 | |
| Osprey Ridge Port St Lucie Section 26 | GatedWaterfront | $620K–$1.2M | — | 2 |
PP
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Replat Of Veranda Preserv | 55+WaterfrontNew Construction | $482K–$600K | — | 3 |
| Rivella | GatedNew Construction | $520K–$946K | — | 10 |
| River Park | $279K–$499K | — | 4 | |
| River Park Unit 1 | $275K–$385K | — | 3 | |
| River Park Unit 2 | $280K–$630K | — | 8 | |
| River Park Unit 3 | $315K–$465K | — | 2 | |
| River Park Unit 3 Tract E | $295K–$325K | — | 2 | |
| River Park Unit 5 | $254K–$449K | — | 7 | |
| River Park Unit 7 | $275K–$350K | — | 2 | |
| River Park-Unit 4 | Waterfront | $245K–$1.1M | — | 5 |
| River Place On The St Lucie No 10 1st Replat | New Construction | $506K–$525K | — | 2 |
| River Place On The St Lucie No 5 | $270K–$280K | — | 2 | |
| River Place On The St Lucie No. 8 | Waterfront | $244K–$525K | — | 12 |
| River Place On The St Lucie No. 8 | WaterfrontNew Construction | $244K–$350K | — | 5 |
| River Vista Subdivision Replat | $549K–$3.7M | — | 3 | |
| Riverland | Gated55+Waterfront+1 | $435K–$475K | — | 2 |
| Riverland - Valencia Walk | Gated55+Waterfront+1 | $425K–$1.1M | — | 2 |
| Riverland Parcel A - Plat | 55+WaterfrontNew Construction | $399K–$950K | — | 4 |
| Riverland Parcel A - Plat Six | Gated55+Waterfront | $379K–$399K | — | 3 |
| Riverland Parcel A - Plat Ten | Gated55+Waterfront+1 | $500K–$919K | — | 2 |
| Riverland Parcel B - Plat Eight | Gated55+Waterfront+1 | $565K–$575K | — | 2 |
| Riverland Parcel C - Plat Ten Replat | Gated55+Waterfront+1 | $375K–$815K | — | 5 |
| Riverland Parcel D - Plat Six | Gated55+Waterfront+1 | $400K–$455K | — | 3 |
| Rivers Edge | Waterfront | $680K–$715K | — | 2 |
SS
TT
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Tarpon Bay Moorings | Waterfront | $439K–$450K | — | 2 |
| Tarpon Bay Villas | $273K–$290K | — | 3 | |
| Telaro At Southern Grove | Gated55+New Construction | $390K–$445K | — | 4 |
| Telaro At Southern Grove Phase 2 And 3 | Gated55+New Construction | $350K–$670K | — | 18 |
| Tesoro 2 | WaterfrontLuxury | $1.4M–$2.2M | — | 3 |
| Tesoro Club | GatedWaterfrontNew Construction | $820K–$2.2M | — | 4 |
| Tesoro Plat No 15 | GatedNew Construction | $775K–$799K | — | 2 |
| Tesoro Plat No 2 | GatedWaterfrontLuxury+1 | $995K–$2.3M | — | 10 |
| Tesoro Plat No 20 | GatedNew Construction | $530K–$659K | — | 4 |
| Tesoro Plat No 4 | GatedWaterfrontLuxury+1 | $1.4M–$2.7M | — | 3 |
| Tesoro Preserve Plat No 1 | GatedLuxuryNew Construction | $1.1M–$2.5M | — | 2 |
| Tesoro Preserve Plat No 2 | GatedNew Construction | $470K–$735K | — | 5 |
| The Belmont At St Lucie West, A Condominium | Gated | $213K–$260K | — | 4 |
| The Belmont Ii At St Lucie West, A Condominium | Gated | $185K–$225K | — | 3 |
| The Club At St Lucie West | Waterfront | $195K–$197K | — | 2 |
| The Club At St Lucie West, A Condominium | Gated | $169K–$195K | — | 5 |
| The Fountains Of St Lucie | $150K–$159K | — | 3 | |
| The Pines At The Reserve | Gated | $385K–$675K | — | 3 |
| The Preserve At Savanna Club | 55+Waterfront | $138K–$140K | — | 2 |
| The Preserve At St. Andrews Phase 2 | GatedNew Construction | $379K–$394K | — | 2 |
| Third Replat Of Portofino Isles | GatedWaterfront | $320K–$335K | — | 2 |
| Torrey Pines | Gated | $345K–$385K | — | 2 |
| Tradition 18 | GatedWaterfront | $310K–$315K | — | 2 |
| Tradition 25 | $480K–$499K | — | 2 | |
| Tradition Plat No 15 | Gated | $585K–$749K | — | 4 |
| Tradition Plat No 16 | GatedWaterfront | $360K–$698K | — | 3 |
| Tradition Plat No 18 | Gated | $290K–$487K | — | 10 |
| Tradition Plat No 19 | Gated | $329K–$625K | — | 7 |
| Tradition Plat No 19 Replat No 4 Townpark Phase 1 | Gated | $479K–$485K | — | 2 |
| Tradition Plat No 20 - The Preserve - Phase 1 | GatedNew Construction | $340K–$380K | — | 2 |
| Tradition Plat No 20 - The Preserve - Phase 2 | GatedWaterfrontNew Construction | $398K–$471K | — | 2 |
| Tradition Plat No 28 | Gated55+Waterfront | $320K–$570K | — | 9 |
| Tradition Plat No 29 | Waterfront | $380K–$470K | — | 4 |
| Tradition Plat No 3 | $350K–$475K | — | 3 | |
| Tradition Plat No 30 | GatedWaterfront | $355K–$619K | — | 2 |
| Tradition Plat No 35 | Gated55+ | $325K–$548K | — | 5 |
| Tradition Plat No 5 | GatedWaterfront | $280K–$549K | — | 2 |
| Tradition Plat No 72 | Gated55+Waterfront | $499K–$625K | — | 2 |
| Tradition Plat No 8 | $349K–$350K | — | 2 | |
| Tradition Plat No. 75 | Gated55+Waterfront | $328K–$510K | — | 3 |
| Tradition Plat No. 77 | Gated55+ | $398K–$420K | — | 3 |
| Tropical East | Waterfront | $272K–$300K | — | 2 |
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Valencia Parc At Riverland | Gated55+Waterfront+1 | $695K–$850K | — | 2 |
| Veranda Estates Phase 1 | GatedNew Construction | $585K–$1.1M | — | 5 |
| Veranda Gardens | GatedWaterfront | $440K–$545K | — | 4 |
| Veranda Landing | GatedNew Construction | $345K–$369K | — | 2 |
| Veranda Oaks | GatedNew Construction | $491K–$615K | — | 9 |
| Veranda Plat No 3 Veranda Gardens West Phase 1 | GatedWaterfront | $540K–$599K | — | 2 |
| Veranda Plat No. 9 | New Construction | $335K–$394K | — | 7 |
| Veranda Preserve | Gated55+New Construction | $360K–$580K | — | 6 |
| Veranda Preserve West Pha | 55+WaterfrontNew Construction | $405K–$420K | — | 2 |
| Veranda Preserve West Phase 3 | Gated55+Waterfront+1 | $386K–$649K | — | 2 |
| Verano | Gated | $370K–$750K | — | 5 |
| Verano (PGA Village) | GatedNew Construction | $475K–$849K | — | 3 |
| Verano Pud No 1 | Gated | $375K–$650K | — | 2 |
| Verano Pud No 1 Plat No 12 | GatedWaterfront | $425K–$676K | — | 2 |
| Verano Pud No 1 Plat No 21 | GatedWaterfrontNew Construction | $365K–$399K | — | 2 |
| Verano Pud No 1 Plat No 9 | GatedWaterfront | $586K–$595K | — | 2 |
| Verano South | GatedNew Construction | $627K–$775K | — | 2 |
| Verano South - Pod C - Plat No. 2 | WaterfrontNew Construction | $370K–$629K | — | 4 |
| Verano South Pud 1 - Pod | Gated55+New Construction | $355K–$1.1M | — | 27 |
| Verano South Pud 1 - Pod B - Plat No. 1 | Gated55+Waterfront | $520K–$540K | — | 2 |
| Verano South Pud 1 - Pod B - Plat No. 3 | Gated55+Waterfront+1 | $426K–$1.1M | — | 4 |
| Verano South Pud 1 - Pod C - Plat No. 3 | New Construction | $440K–$460K | — | 2 |
| Verano South Pud 1 - Pod C - Plat No. 4 | New Construction | $370K–$470K | — | 3 |
| Verano South Pud 1 - Pod D - Plat No. 2 | GatedWaterfrontNew Construction | $420K–$725K | — | 2 |
| Verano South Pud 1 - Pod D - Plat No. 4 - Replat No. 2 | GatedWaterfrontNew Construction | $875K–$1.1M | — | 2 |
| Verano South Pud 1 - Pod E - Plat No. 2 | GatedNew Construction | $390K–$847K | — | 10 |
| Verano South Pud 1 - Pod G - Plat No. 1 | WaterfrontNew Construction | $350K–$690K | — | 10 |
| Verano South Pud 1 - Pod G - Plat No. 2 | New Construction | $329K–$550K | — | 23 |
| Villas Of Sandpiper Bay | Gated | $275K–$485K | — | 3 |
| Villas Of Sandpiper Bay Unit 2 | GatedWaterfront | $275K–$365K | — | 3 |
| Vista St Lucie | 55+ | $110K–$224K | — | 3 |
| Vista St Lucie Buildings 9 Thru 20 | 55+ | $110K–$185K | — | 6 |
| Vitalia | Gated55+ | $313K–$510K | — | 4 |
| Vitalia At Tradition | Gated55+ | $420K–$430K | — | 3 |
| Vizcaya Falls | GatedWaterfront | $400K–$535K | — | 2 |
| Vizcaya Falls Plat 1 | Gated | $345K–$596K | — | 12 |
| Vizcaya Falls Plat 2 | GatedWaterfrontNew Construction | $405K–$435K | — | 4 |
| Vizcaya Falls Plat 3 | New Construction | $260K–$429K | — | 6 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Waverly Townhomes | New Construction | $290K–$300K | — | 5 |
| Winterlakes Tract H 1st Replat | $430K–$510K | — | 3 |
Get Matched
Find the right community in Port St. Lucie
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Port St. Lucie.