Community Directory
Stuart Communities
369 communities in Stuart — search by name, filter by type, or browse A–Z to find your neighborhood.
369
Total Communities
33
Gated
24
55+
39
Waterfront
369 communities
11
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 1500 Se Cove Road | — | — | 0 |
55
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 593845 Harbor Estates St Lucie Sett | — | — | 2 |
88
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 800 Place | — | — | 0 | |
| 800 Place Stuart | — | — | 0 |
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Aqua Bonita | — | — | 0 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Bachmann | — | — | 0 | |
| Bakopoulos | — | — | 0 | |
| Banyan Bay | 55+New Construction | $625K–$1.1M | — | 7 |
| Banyan House Condo | Condo | $196K–$265K | — | 3 |
| Banyan Tree Estates | LuxuryNew Construction | — | — | 0 |
| Bay Colony of Stuart | $3.5M–$3.5M | — | 1 | |
| Bayview Irp | WaterfrontCondo | $569K–$569K | — | 1 |
| Beachwood Villas | GatedWaterfront | — | — | 0 |
| Beau Rivage | Waterfront | $699K–$7.9M | — | 7 |
| Behlaus | — | — | 0 | |
| Belle Haven Stuart | — | — | 0 | |
| Bessey | — | — | 0 | |
| Bessey Addition | $475K–$1.3M | — | 3 | |
| Boggans | — | — | 0 | |
| Broadview | — | — | 0 | |
| Broadway Section Of St Lucie Estates Subdivision | $445K–$500K | — | 4 | |
| Broadway St Lucie Estates | — | — | 0 | |
| Brook Villas | $200K–$233K | — | 6 | |
| Buena Park | — | — | 0 |
CC
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Cabana Point | $769K–$995K | — | 2 | |
| Camellia | GatedNew Construction | — | — | 0 |
| Cape Live Oak | — | — | 0 | |
| Caribbean Key | — | — | 0 | |
| Casa Terrace | — | — | 0 | |
| Castle Hill | Luxury | $1.7M–$1.7M | — | 2 |
| Cedar Pointe Condo | 55+Condo | $130K–$200K | — | 8 |
| Cedar Pointe Condo Village | $94K–$237K | — | 3 | |
| Chatham | — | — | 0 | |
| Circle Bay Yacht Club | 55+WaterfrontCondo | $179K–$389K | — | 17 |
| Civitas Place Condo | — | — | 0 | |
| Cocoanut Park | — | — | 0 | |
| Colonial Park | — | — | 0 | |
| Combes | — | — | 0 | |
| Congressional Place | — | — | 0 | |
| Conquistador | 55+ | $163K–$300K | — | 6 |
| Conquistador Estates | 55+ | $615K–$615K | — | 1 |
| Coral Gardens | $380K–$510K | — | 2 | |
| Coral Gardens | $310K–$400K | — | 5 | |
| Coral Lakes | — | — | 0 | |
| Coral Point | — | — | 0 | |
| Costner S | — | — | 1 | |
| Country Meadows Condo | — | — | 0 | |
| Court Yards | $240K–$240K | — | 1 | |
| Courtyard at Willoughby | — | — | 0 | |
| Courtyards AT Willoughby Condo | — | — | 0 | |
| Cove At Park Trace | GatedNew Construction | $625K–$960K | — | 5 |
| Cove Isle | — | — | 0 | |
| Cove Lakes | GatedWaterfront | $735K–$925K | — | 3 |
| Cove Royale | New Construction | $799K–$950K | — | 6 |
| Coventry Stuart | — | — | 0 | |
| Crestwood Condo | $425K–$475K | — | 2 | |
| Cypress Glen Stuart | — | — | 0 | |
| Cypress Point | — | — | 0 |
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| De La Bahia | 55+Waterfront | $160K–$336K | — | 3 |
| Dixie Park | $370K–$435K | — | 4 | |
| Dixie View | $610K–$610K | — | 1 | |
| Doubleton | — | — | 0 | |
| Duckwood | 55+ | $425K–$425K | — | 1 |
| Dutcher Estates | — | — | 0 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Eagles Landing | — | — | 0 | |
| East Lake Charlotte Estates | $525K–$525K | — | 1 | |
| Edgewater Pointe | GatedNew Construction | $369K–$369K | — | 1 |
| Edgewater Villas | $715K–$715K | — | 1 | |
| Eldorado Heights | — | — | 0 | |
| Emerald Lakes | Gated | $219K–$469K | — | 6 |
| Estuary At Nrs | Waterfront | — | — | 0 |
| Evans Estates | — | — | 0 | |
| Eventide | — | — | 0 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Fairmont Estates | Waterfront | — | — | 0 |
| Fairway Apartments Condo In Mariner Sands | $225K–$425K | — | 2 | |
| Fairway Condos | — | — | 0 | |
| Fairway Palms | Condo | $175K–$175K | — | 2 |
| Fairway Villas South | — | — | 0 | |
| Fern Creek | — | — | 0 | |
| Finlandia Quarters Villas Condo | — | — | 0 | |
| First Fairway | — | — | 0 | |
| Fishermans Cove | $284K–$546K | — | 4 | |
| Fishermans Cove Aka Somerset | — | — | 0 | |
| Fishermans Hideaway | Waterfront | — | — | 0 |
| Fishermans Paradise | — | — | 0 | |
| Fishermans Village | — | — | 0 | |
| Florida Club | $460K–$775K | — | 6 | |
| Fork River | $260K–$335K | — | 2 | |
| Four Winds on River | — | — | 0 | |
| Foxcross | — | — | 0 | |
| Foxwood | $740K–$740K | — | 1 | |
| Frazier | — | — | 0 | |
| Frazier Creek | $849K–$849K | — | 1 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Galleon Bay | — | — | 0 | |
| Garden Villas North | — | — | 0 | |
| Gardens At Poppleton Creek | Condo | $175K–$180K | — | 2 |
| Glenridge | — | — | 0 | |
| Golden Gate | $543K–$772K | — | 8 | |
| Golden Gate Park | — | — | 0 | |
| Gregor Woods | $775K–$775K | — | 1 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Habitat Village | — | — | 0 | |
| Haig Point | — | — | 0 | |
| Half Mile Lake Condo | — | — | 0 | |
| Halpatiokee Park | — | — | 0 | |
| Hammocks South | — | — | 0 | |
| Hansons Landing | WaterfrontCondo | $325K–$524K | — | 7 |
| Harbor Front | $2.4M–$2.4M | — | 1 | |
| Harborage Yacht | WaterfrontCondo | $319K–$590K | — | 5 |
| Harborage Yacht Club | — | — | 0 | |
| Harbour Estates | — | — | 0 | |
| Henley | — | — | 0 | |
| Hibiscus Park | $335K–$484K | — | 4 | |
| Hidden Harbor Condo | — | — | 0 | |
| Hidden Harbour | $160K–$192K | — | 2 | |
| Highpointe | GatedWaterfrontNew Construction | $683K–$939K | — | 5 |
| Hildabrad Park | $750K–$750K | — | 2 | |
| Holiday Country Club | — | — | 0 | |
| Horseshoe Point | $939K–$939K | — | 1 | |
| Hummingbird Place | — | — | 0 | |
| Hunter Lake | — | — | 0 | |
| Hutchinson House | WaterfrontCondo | $349K–$1.1M | — | 3 |
| Hutchinson House East | Waterfront | $435K–$435K | — | 1 |
| Hutchinson House West | Waterfront | — | — | 0 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Imperial Apartment Condo | — | — | 0 | |
| Indian Groves | WaterfrontNew Construction | $899K–$1.2M | — | 4 |
| Indian Pines | WaterfrontCondo | — | — | 0 |
| Inlet Harbor | — | — | 0 | |
| Inlet Place | — | — | 0 | |
| Inlet Village North Condo Ph 01 Irp | — | — | 0 | |
| Ironwood In Mariner Sands | Gated | $585K–$585K | — | 1 |
| Ironwood Mariner San | — | — | 0 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| James Villa | $549K–$600K | — | 3 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Kanner Lake (Aka Willow Pointe) | GatedWaterfrontNew Construction | $575K–$659K | — | 3 |
| King Mountain | 55+Condo | — | — | 0 |
| King Mountain Condo (Aka Monterey Yacht & Country | 55+Condo | $89K–$158K | — | 12 |
| King Mountain Condo Monterey Yacht & Country Club | 55+Condo | $98K–$175K | — | 10 |
| Kingman Acres | — | — | 0 | |
| Kingswood | 55+Condo | $124K–$200K | — | 13 |
| Krueger Estate | — | — | 0 |
LL
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Lake Charlotte | — | — | 1 | |
| Lake Clare | — | — | 0 | |
| Lake Haven | — | — | 0 | |
| Lake Tuscany | — | — | 0 | |
| Lakeside Condo Irp | Waterfront | $379K–$450K | — | 3 |
| Lawler Heights | — | — | 0 | |
| Lawn Lake | — | — | 0 | |
| Legacy Cove | $635K–$635K | — | 1 | |
| Leisure Village | 55+ | $63K–$139K | ~$275/mo | 4 |
| Lexington Lakes | Gated | $250K–$346K | — | 8 |
| Lincoln Park Stuart | — | — | 0 | |
| Live Oak Estates | — | — | 0 | |
| Locks Estates | — | — | 0 | |
| Locks Landing | GatedWaterfront | $575K–$785K | — | 2 |
| Locks Pointe | — | — | 0 | |
| Lost River Cove | $935K–$2.6M | — | 2 | |
| Lost River Manor | — | — | 0 | |
| Lost River Manors | WaterfrontLuxury | $1.1M–$2M | — | 3 |
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Manatee Creek | — | — | 0 | |
| Manatee Isles | WaterfrontNew Construction | $775K–$1.3M | — | 6 |
| Mariner Cay | GatedWaterfrontCondo | $275K–$545K | — | 6 |
| Mariner Cay 03 Condo | $295K–$295K | — | 1 | |
| Mariner Sands | Gated | $279K–$1.6M | — | 25 |
| Mariner Sands Club Villas | — | — | 0 | |
| Mariner Sands Club Villas Condo | $299K–$299K | — | 1 | |
| Mariner Sands Country Club | Gated | $429K–$1.1M | — | 4 |
| Mariner Village | Gated | $620K–$620K | — | 2 |
| Mariner Village Of Martin County | $290K–$292K | — | 2 | |
| Mariners Landing | — | — | 0 | |
| Martin Crossing | — | — | 0 | |
| Martin Meadows | — | — | 0 | |
| Martin'S Crossing | — | — | 0 | |
| Martins Crossing | $320K–$625K | — | 9 | |
| Mcdonalds | — | — | 1 | |
| Meadowwood | — | — | 0 | |
| Meyer Estates | — | — | 0 | |
| Michaels Square | — | — | 0 | |
| Miles Grant | 55+Condo | $137K–$284K | — | 18 |
| Miles Grant Condo 01 | $135K–$225K | — | 2 | |
| Montego Cove | Gated55+Waterfront+1 | $280K–$295K | — | 2 |
| Montego Cove Condo All | Gated55+ | $225K–$320K | — | 2 |
| Monterey | $115K–$115K | — | 1 | |
| Murray Cove | — | — | 0 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Natalie Estates | $110K–$189K | — | 2 | |
| Natalie Estates Mobile Home Park Co Op | $125K–$185K | — | 3 | |
| New Monrovia | $640K–$640K | — | 2 | |
| North Pointe Town Homes | — | — | 0 | |
| North River Forest | — | — | 0 | |
| North River Shores | $586K–$5.9M | — | 5 | |
| Northwood | — | — | 0 | |
| Nortons Landing | — | — | 0 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Oak Hammock | — | — | 0 | |
| Oakmont | — | — | 0 | |
| Ocean Cove | New Construction | $420K–$495K | — | 4 |
| Ocean Cove Townhomes | — | — | 0 | |
| Ocean East Gardens | — | — | 0 | |
| Ocean Isle Condo | — | — | 0 | |
| Ocean View Condo | Waterfront | — | — | 0 |
| Osceola Place Condo | — | — | 0 | |
| Osprey Ridge Stuart | — | — | 0 |
PP
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Palm Lake Park | $380K–$800K | — | 5 | |
| Palmetto Harbor | $1.1M–$1.1M | — | 1 | |
| Paramount Estates | — | — | 0 | |
| Park Square | — | — | 0 | |
| Park Square Condo Aka Country Meadows | Condo | $189K–$329K | — | 3 |
| Parkview Condo | Condo | $185K–$242K | — | 3 |
| Parkwood | — | — | 0 | |
| Pepperwood | — | — | 0 | |
| Pierpoint Yacht Club | 55+ | $149K–$290K | — | 3 |
| Pine Castle | — | — | 0 | |
| Pine Manor | — | — | 0 | |
| Pinelake Gardens And Estates | $99K–$160K | — | 3 | |
| Pinelake Gardens Estates | $80K–$150K | — | 6 | |
| Pinelakes Gardens Estates | — | — | 0 | |
| Pinewood Park | — | — | 0 | |
| Plantation House Condo Irp | $650K–$869K | — | 2 | |
| Plerpoint Yacht Club | — | — | 0 | |
| Poppleton Creek | WaterfrontCondo | $120K–$297K | — | 9 |
| Poppleton Creek Area | $650K–$675K | — | 2 | |
| Port Salerno | New Construction | $200K–$565K | — | 14 |
| Port Salerno Village | Waterfront | $290K–$325K | — | 2 |
| Port Sewall (Aka Sewall'S Point Land Co) | Luxury | — | — | 0 |
| Port Sewall Harbor | — | — | 0 | |
| Preserves At Park Trace | $641K–$842K | — | 5 | |
| Preserves of Park Trace | — | — | 0 | |
| Putnam | — | — | 0 |
QQ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Queens Park | $275K–$275K | — | 2 |
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Rainbow Cove | — | — | 0 | |
| Rand Point | — | — | 0 | |
| Resort Villas | Waterfront | $679K–$695K | — | 2 |
| Resort Villas Condo 01 & 02 Irp | Waterfront | $769K–$769K | — | 1 |
| Rio Vista | WaterfrontLuxury | — | — | 0 |
| Rio Vista Sub | Luxury | — | — | 0 |
| River Forest | $440K–$440K | — | 1 | |
| River Glen | GatedWaterfrontNew Construction | $410K–$422K | — | 5 |
| River House | — | — | 0 | |
| River Marina | New Construction | $315K–$740K | — | 5 |
| River Marina Townhomes | — | — | 0 | |
| River Pines | $247K–$270K | — | 4 | |
| River Point | $490K–$620K | — | 2 | |
| River Ridge | — | — | 0 | |
| River Shores Plantation | $500K–$895K | — | 3 | |
| Riverland | — | — | 0 | |
| Riverside Park | $625K–$1.2M | — | 3 | |
| Rocky Point | $625K–$1.4M | — | 5 | |
| Royal Oak Towers | — | — | 0 | |
| Ruff'S Little Dixie | $429K–$429K | — | 4 | |
| Ruffs Little Dixie | — | — | 0 | |
| Rustic Acres | — | — | 0 |
SS
TT
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Valor Point | — | — | 0 | |
| Vilabella | — | — | 0 | |
| Vilabella Central Park | GatedCondo | $259K–$290K | — | 6 |
| Village Oaks | — | — | 0 | |
| Village of Stuart | — | — | 0 | |
| Village Stuart Condo | $230K–$245K | — | 3 | |
| Vista Del Lago | 55+Condo | $99K–$173K | — | 18 |
| Vista Pines | 55+Condo | $85K–$154K | — | 8 |
| Vista Salerno | $550K–$550K | — | 1 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Waco Field Place | — | — | 0 | |
| Walton Manor | — | — | 0 | |
| Waterford Homes | — | — | 0 | |
| Westwood | — | — | 0 | |
| Whispering Pines | — | — | 0 | |
| Whitemarsh Preserve | — | — | 0 | |
| Whitemarsh Reserve | Gated | $359K–$435K | — | 6 |
| Wildwood Estates | — | — | 0 | |
| Willoughby | Gated | $395K–$2.9M | — | 9 |
| Willoughby Aka Willoughby Glen | $580K–$590K | — | 3 | |
| Willoughby Cay | — | — | 0 | |
| Willoughby Crescent | $395K–$450K | — | 2 | |
| Willoughby Glen | — | — | 0 | |
| Willoughby Golf Club | $1.3M–$1.3M | — | 1 | |
| Willoughby Townhomes | GatedWaterfrontNew Construction | $375K–$445K | — | 6 |
| Willow Lake Trail | — | — | 0 | |
| Willow Pointe | $605K–$678K | — | 2 | |
| Windjammer | 55+Waterfront | $309K–$328K | — | 4 |
| Winged Foot Cottages | — | — | 0 | |
| Woodmere Meadows | — | — | 0 | |
| Woodmill | — | — | 0 | |
| Woodmill Pond | Gated | $399K–$400K | — | 2 |
| Wrights | — | — | 0 |
YY
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Yacht & Country Club Of S | $660K–$660K | — | 1 | |
| Yacht & Country Club Of Stuart | Gated | $599K–$1.6M | — | 9 |
| Yacht & Country Club Stuart | Gated | $865K–$865K | — | 1 |
| Yacht Club Beach | WaterfrontLuxury | — | — | 1 |
| Yacht Country Club | — | — | 0 |
Get Matched
Find the right community in Stuart
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Stuart.