Community Directory
Doral Communities
200 communities in Doral — search by name, filter by type, or browse A–Z to find your neighborhood.
200
Total Communities
1
Gated
24
55+
11
Waterfront
200 communities
55
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 5252 Paseo | CondoNew Construction | $360K–$565K | — | 17 |
| 5300 Paseo | CondoNew Construction | $364K–$570K | — | 3 |
| 5350 Park | CondoNew Construction | $439K–$760K | — | 12 |
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Acorn Manor | — | — | 0 | |
| Adagio at Central Park | $415K–$475K | — | 3 | |
| Antigua | — | — | 0 | |
| Antilles | — | — | 0 | |
| Apex at Central Parc | — | — | 0 | |
| Apex At Park Central | CondoNew Construction | $385K–$490K | — | 15 |
| Astoria at Central Park | — | — | 0 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Balmoral Estates | — | — | 0 | |
| Balmoral Sub | $820K–$920K | — | 5 | |
| Barbados | — | — | 0 | |
| Beacon At Doral | $636K–$645K | — | 3 | |
| Biarritz | — | — | 0 |
CC
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Canarias | — | — | 0 | |
| Canarias East | LuxuryNew Construction | $995K–$1.9M | — | 5 |
| Captiva Condo A | WaterfrontCondo | $495K–$498K | — | 2 |
| Captiva Condo B | 55+WaterfrontCondo | $470K–$748K | — | 4 |
| Captiva Condo D | WaterfrontCondo | $450K–$540K | — | 4 |
| Captiva Condo E | 55+WaterfrontCondo | $478K–$515K | — | 3 |
| Captiva Condo F | Condo | $525K–$525K | — | 1 |
| Caribbean | — | — | 0 | |
| Casper House | — | — | 0 | |
| Catalina | — | — | 0 | |
| Cayman | — | — | 0 | |
| Central Park | — | — | 0 | |
| Contempo | — | — | 0 | |
| Contempo Townhomes | New Construction | $809K–$900K | — | 8 |
| Coronado at Doral | — | — | 0 | |
| Coronado At Doral Ii Cond | Condo | $400K–$440K | — | 4 |
| Coronado At Doral Iii Con | $395K–$510K | — | 3 | |
| Corsica | — | — | 0 | |
| Costa Bella | — | — | 0 | |
| Costa Bonita | — | — | 0 | |
| Costa Brava | — | — | 0 | |
| Costa De Oro | — | — | 0 | |
| Costa Del Sol | 55+ | $450K–$595K | — | 3 |
| Costa Del Sol Condo A | $650K–$650K | — | 1 | |
| Costa Del Sol Condo J | — | — | 0 | |
| Costa Del Sol Condo O | 55+ | $600K–$620K | — | 3 |
| Costa Linda | $545K–$599K | — | 3 | |
| Costa Verde | — | — | 0 | |
| County Squire | — | — | 0 |
DD
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Eagle Cove | — | — | 0 | |
| Enclave At Doral | Condo | $290K–$400K | — | 7 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Floridian Arms | — | — | 0 | |
| Fountainview | — | — | 0 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Galapagos | — | — | 0 | |
| Gateway House Condominium | — | — | 0 | |
| Goldvue Estates | — | — | 0 | |
| Grand Bay Commons South | 55+CondoNew Construction | $329K–$795K | — | 12 |
| Grand Bay North | 55+New Construction | $660K–$1.1M | — | 8 |
| Grand Bay Roads | 55+CondoNew Construction | $510K–$510K | — | 1 |
| Grand Bay South Estates | New Construction | $1.1M–$1.6M | — | 5 |
| Grand Bay South Townhomes | $840K–$895K | — | 3 | |
| Grand Bay South Villas | $415K–$520K | — | 2 | |
| Grand Floridian Estates | LuxuryNew Construction | $2.9M–$4.3M | — | 5 |
| Green Haven Acres | — | — | 6 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Hawksnest | — | — | 0 | |
| Hawksnest 1st Addn | $548K–$590K | — | 2 | |
| Highland At Park Central | CondoNew Construction | $465K–$549K | — | 11 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Ibis Villas | — | — | 0 | |
| Ibis Villas At Doral Cond | 55+ | $650K–$655K | — | 2 |
| Isla Margarita | — | — | 0 | |
| Islands At Doral | Waterfront | $730K–$1.2M | — | 3 |
| Islands At Doral 1st | $574K–$1.0M | — | 10 | |
| Islands At Doral 1st Addi | CondoNew Construction | $386K–$420K | — | 4 |
| Islands At Doral Northwes | $580K–$1.4M | — | 7 | |
| Islands At Doral Northwest | $555K–$1.2M | — | 3 | |
| Islands At Doral Townhome | $690K–$799K | — | 7 | |
| Islands of Doral | — | — | 0 | |
| Isles At Grand Bay | $957K–$1.3M | — | 6 |
LL
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Landmark At Doral | New Construction | $530K–$950K | — | 16 |
| Landmark At Doral Central | New Construction | $679K–$959K | — | 4 |
| Landmark At Doral Condo N | CondoNew Construction | $420K–$720K | — | 8 |
| Las Brisas At Doral | 55+ | $330K–$469K | — | 6 |
| Las Cascadas | — | — | 0 | |
| Las Ramblas Doral | — | — | 0 | |
| Las Vistas At Doral | 55+Condo | $199K–$329K | — | 21 |
| Leeward | — | — | 0 | |
| Leeward At Islands At Dor | 55+ | $510K–$529K | — | 3 |
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Madeira | — | — | 0 | |
| Magold Manor | — | — | 0 | |
| Mar Len | — | — | 0 | |
| Martinique | — | — | 0 | |
| Mediterranea | — | — | 0 | |
| Menorca | — | — | 0 | |
| Midtown At Doral | CondoNew Construction | $350K–$740K | — | 8 |
| Midtown Doral | CondoNew Construction | $279K–$520K | — | 14 |
| Milan | — | — | 0 | |
| Modern | — | — | 0 | |
| Monaco | — | — | 0 | |
| Monticello | — | — | 0 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Neovita | 55+WaterfrontNew Construction | $805K–$805K | — | 1 |
| Netherlands | — | — | 0 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Oasis Park Square | — | — | 0 | |
| Oasis Park Square At Dora | $1.7M–$1.9M | — | 3 | |
| Oasis Park Square At Doral | 55+LuxuryNew Construction | $1.7M–$2.1M | — | 3 |
PP
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Pacifica | — | — | 0 | |
| Palm Gardens | — | — | 0 | |
| Palm Gardens At Doral Con | Condo | $360K–$360K | — | 1 |
| Panuleta | — | — | 0 | |
| Park Central | — | — | 0 | |
| Patio Homes Of Doral Pine | $650K–$888K | — | 3 | |
| Piazza Vecchia | 55+ | — | — | 0 |
| Pinnacle at Park Central | — | — | 0 | |
| Polynesian | — | — | 0 | |
| Promenade | — | — | 0 | |
| Promenade Shores | — | — | 0 | |
| Promenade Shores At Doral | 55+Condo | $360K–$400K | — | 5 |
| Provident Doral at the Blue | — | — | 0 |
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Reserve At Doral East | 55+ | $638K–$800K | — | 5 |
| Reserve At Doral West | $620K–$780K | — | 5 | |
| Riviera | — | — | 0 |
SS
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Sandcastles at Doral | $620K–$620K | — | 1 | |
| Sandoral | — | — | 0 | |
| Santorini | — | — | 0 | |
| Savannah At Doral | $585K–$698K | — | 3 | |
| Sonoma at Doral | — | — | 0 | |
| St Croix | — | — | 0 | |
| St Lucia Doral | — | — | 0 | |
| St Maarten At Grand Bay C | $390K–$400K | — | 3 | |
| St Moritz At Doral | Condo | $380K–$425K | — | 7 |
| St Moritz Estates | $650K–$650K | — | 1 | |
| St Mortiz At Doral | Condo | $400K–$440K | — | 9 |
| St Tropez | — | — | 0 | |
| Summit at Park Central | — | — | 0 |
TT
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| The Blue A Resort Hotel C | Condo | $110K–$320K | — | 27 |
| The Courts | — | — | 0 | |
| The Courts At Doral Isles | 55+Condo | $380K–$430K | — | 4 |
| The Gates | — | — | 0 | |
| The Gates At Doral Isles | 55+ | $429K–$444K | — | 3 |
| The Greens At Doral | Condo | $360K–$360K | — | 1 |
| The Manor at Cityplace | — | — | 0 | |
| The Mansions at Doral | — | — | 0 | |
| The Reserve At Doral | $950K–$1.1M | — | 2 | |
| The Reserve East | — | — | 0 | |
| The Townhomes Of Doral Oa | 55+ | $580K–$610K | — | 2 |
| Townhomes Of Doral Place | $549K–$549K | — | 1 | |
| Trump Doral | — | — | 0 |
UU
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Urbana | — | — | 0 | |
| Urbana At The Residences | CondoNew Construction | $459K–$540K | — | 5 |
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Valencia at Doral | — | — | 0 | |
| Vanderbilt Park | Luxury | $1.7M–$1.8M | — | 2 |
| Vanderbilt Park Amd Pl | 55+Luxury | $1.2M–$1.4M | — | 4 |
| Venetia | — | — | 0 | |
| Villa Doral | Condo | $349K–$418K | — | 3 |
| Villas Of Amberwood | $430K–$489K | — | 4 | |
| Vintage Estates | LuxuryNew Construction | $845K–$1.3M | — | 3 |
| Vintage Place | — | — | 0 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Windward | — | — | 0 | |
| Windwood North Miami Beach | — | — | 0 |
Get Matched
Find the right community in Doral
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Doral.