$349,950
Active
$349,950
674 Violet
Port St Lucie, FL 34983
3 bd2 ba1,130 sqft
Port St Lucie Section 27
| List Price | $415,000 |
| Price / Sq Ft | $248 |
| Beds | 3 |
| Baths | 2 |
| Living Area | 1,672 sqft |
| Lot Size | 0.18 acres |
| Year Built | 2022 |
| Property Tax | $9,297.97/yr |
| HOA / Condo Fee | $25 / monthly |
| MLS # | 1176213893 |
| Status | Active |
| Days on Market | 3 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $332,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.