$595,000
Active
$595,000
2048 164th
Pembroke Pines, FL 33028
3 bd2 ba1,386 sqft
Parkside At Spring Valley
| List Price | $639,900 |
| Price / Sq Ft | $294 |
| Beds | 4 |
| Baths | 2 |
| Living Area | 2,175 sqft |
| Lot Size | 0.14 acres |
| Year Built | 1994 |
| Property Tax | $11,361.54/yr |
| HOA / Condo Fee | $250 / monthly |
| MLS # | 1174670115 |
| Status | Active |
| Days on Market | 2 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $511,900
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.