$210,000
Active
11d
$210,000
12939 Cherrydale
Fort Myers, FL 33919
2 bd2 ba1,197 sqft
Sandalwood Estates
| List Price | $275,000 |
| Price / Sq Ft | $178 |
| Beds | 3 |
| Baths | 2.5 |
| Living Area | 1,548 sqft |
| Lot Size | 0.04 acres |
| Year Built | 1996 |
| Property Tax | $1,669.03/yr |
| HOA / Condo Fee | $407 / monthly |
| MLS # | 1174413204 |
| Status | Active |
| Days on Market | 14 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $220,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.