$419,000
Active
$419,000
3390 Putnam
Stuart, FL 34997
3 bd2 ba2,051 sqft
Willoughby
| List Price | $425,005 |
| Price / Sq Ft | $243 |
| Beds | 3 |
| Baths | 2.5 |
| Living Area | 1,750 sqft |
| Lot Size | 0.07 acres |
| Year Built | 2026 |
| Property Tax | $834.38/yr |
| HOA / Condo Fee | $199 / monthly |
| MLS # | 1172657969 |
| Status | Active |
| Days on Market | 3 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $340,005
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.