$769,999
Active
1d
$769,999
9901 15th
Coral Springs, FL 33071
4 bd2.5 ba2,943 sqft
Maplewood
| List Price | $799,000 |
| Price / Sq Ft | $347 |
| Beds | 4 |
| Baths | 3 |
| Living Area | 2,301 sqft |
| Lot Size | 0.22 acres |
| Year Built | 2002 |
| Property Tax | $6,291.61/yr |
| HOA / Condo Fee | $277 / monthly |
| MLS # | 1169330967 |
| Status | Active |
| Days on Market | 2 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $639,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.