$490,000
Active
$490,000
1307 Flamingo
Lantana, FL 33462
3 bd3 ba1,185 sqft
Dolan Sub Add 1
| List Price | $586,110 |
| Price / Sq Ft | $335 |
| Beds | 3 |
| Baths | 2.5 |
| Living Area | 1,750 sqft |
| Lot Size | 0.07 acres |
| Year Built | 2026 |
| Property Tax | $0/yr |
| HOA / Condo Fee | $199 / monthly |
| MLS # | 1166528463 |
| Status | Active |
| Days on Market | 46 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $469,110
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.