$1,398,000
Active
$1,398,000
13676 85th
West Palm Beach, FL 33412
5 bd3 ba2,547 sqft
Acreage
| List Price | $1,250,000 |
| Price / Sq Ft | $1,151 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 1,086 sqft |
| Lot Size | 0 acres |
| Year Built | 1973 |
| Property Tax | $17,389.3/yr |
| HOA / Condo Fee | $719.89 / monthly |
| MLS # | 1159905033 |
| Status | Active |
| Days on Market | 49 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $1,000,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.