$432,900
Active
$432,900
10149 Zahari
Port St Lucie, FL 34987
4 bd2 ba1,894 sqft
Cadence Wg5d Phase 1
| List Price | $344,000 |
| Price / Sq Ft | $206 |
| Beds | 3 |
| Baths | 2.5 |
| Living Area | 1,673 sqft |
| Lot Size | 0.04 acres |
| Year Built | 2026 |
| Property Tax | $2,638.34/yr |
| HOA / Condo Fee | $107 / monthly |
| MLS # | 1159867843 |
| Status | Active |
| Days on Market | 20 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $275,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.