$405,000
Active
$405,000
902 Angle
Fort Pierce, FL 34947
2 bd1 ba882 sqft
Garden City Farms
| List Price | $330,000 |
| Price / Sq Ft | $220 |
| Beds | 0 |
| Baths | 0 |
| Living Area | 1,500 sqft |
| Lot Size | 0.28 acres |
| Year Built | 1965 |
| Property Tax | $3,163.27/yr |
| MLS # | 1159854208 |
| Status | Active |
| Days on Market | 2 |
2/1 each side CBS duplex on a large and private lot! Occpied on both sides, rents are below market but monthly.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.