$499,900
Active
$499,900
8 Meadows Park
Boynton Beach, FL 33436
3 bd2 ba1,970 sqft
Meadows Park
| List Price | $649,000 |
| Price / Sq Ft | $394 |
| Beds | 3 |
| Baths | 2 |
| Living Area | 1,646 sqft |
| Lot Size | 0 acres |
| Year Built | 2006 |
| Property Tax | $12,063.71/yr |
| HOA / Condo Fee | $1,466.9 / monthly |
| MLS # | 1159852893 |
| Status | Active |
| Days on Market | 20 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $519,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.