$23
Active
2d
$23
10505 29th
Doral, FL 33172
0 sqft
| List Price | $24 |
| Beds | 0 |
| Baths | 0 |
| Living Area | 0 sqft |
| Lot Size | 2.07 acres |
| Year Built | 2001 |
| MLS # | 1158444714 |
| Status | Active |
| Days on Market | 31 |
SHOWROOM, WAREHOUSE, OFFICE. 300 FT FRONT to 25 ST. Beautiful Freestanding Building with great exposure +/-18,000 Total SF | +/- 5,000 SF Showroom | and 11,000 SF warehouse and 2,000 SF Office| 1 high Dock Doors | 1 Ramps | Build in 2001 | Twin- T roof | 35' Ceiling Height | Abundant Parking. We are renting a part of whole building of 46,500 SF. Tenant is responsible for services and maintenance. Offices in second floor with elevator.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
0% down · Loan: $24
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.