$3,250,000
Active
1d
$3,250,000
830 72nd
Boca Raton, FL 33487
4 bd3.5 ba2,898 sqft
Boca Harbour
| List Price | $3,650,000 |
| Price / Sq Ft | $735 |
| Beds | 5 |
| Baths | 4.5 |
| Living Area | 4,969 sqft |
| Lot Size | 0.25 acres |
| Year Built | 1998 |
| Property Tax | $34,220.61/yr |
| HOA / Condo Fee | $3,325 / quarterly |
| MLS # | 1158438074 |
| Status | Closed |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.