$3,500
Active
$3,500
1500 Bay #1220S
Miami Beach, FL 33139
1 bd1 ba729 sqft
Flamingo South Beach I Co
| List Price | $4,550 |
| Price / Sq Ft | $4 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 1,180 sqft |
| Year Built | 1991 |
| MLS # | 1157779099 |
| Status | Active |
| Days on Market | 126 |
Rarely available, bright and spacious 2 Bed|2 Bath oceanfront residence with breathtaking direct ocean views from every room and oversized terrace! Full-amenities building with private beach access+beachfront broadwalk, beach service (chairs/umbrellas), gym, sauna, social room, BBQ/picnic area, concierge, valet parking and more. Prime location- walking distance to restaurants, parks, hotels, cafes, supermarkets, pharmacies and more.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
22% down · Loan: $3,550
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.