$198,500
Active
1d
$198,500
1020 Crystal #F
Delray Beach, FL 33444
1 bd1 ba696 sqft
Bahia At Delray Condo
| List Price | $219,000 |
| Price / Sq Ft | $205 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 1,070 sqft |
| Lot Size | 0 acres |
| Year Built | 1981 |
| Property Tax | $2,639.22/yr |
| HOA / Condo Fee | $1,860 / quarterly |
| MLS # | 1157095958 |
| Status | Active |
| Days on Market | 82 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $175,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.