$3,995,000
Active
2d
$3,995,000
333 Murray
West Palm Beach, FL 33405
0 sqft
Lakewood
| List Price | $3,595,000 |
| Price / Sq Ft | $1,672 |
| Beds | 2 |
| Baths | 2.5 |
| Living Area | 2,150 sqft |
| Lot Size | 0 acres |
| Year Built | 1986 |
| Property Tax | $21,845/yr |
| HOA / Condo Fee | $3,200 / monthly |
| MLS # | 1156928407 |
| Status | Active |
| Days on Market | 37 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.