$520,000
Active
1d
$520,000
5289 95th
Cooper City, FL 33328
2 bd2 ba1,193 sqft
Summertime Isles
| List Price | $450,000 |
| Price / Sq Ft | $340 |
| Beds | 3 |
| Baths | 2 |
| Living Area | 1,324 sqft |
| Lot Size | 0.03 acres |
| Year Built | 1980 |
| Property Tax | $1,885.12/yr |
| HOA / Condo Fee | $467 / monthly |
| MLS # | 1155492582 |
| Status | Active |
| Days on Market | 40 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.