$799,000
Active
$799,000
5103 Center
Jupiter, FL 33458
4 bd2 ba2,250 sqft
Palm Point First Add
| List Price | $649,900 |
| Price / Sq Ft | $344 |
| Beds | 2 |
| Baths | 2.5 |
| Living Area | 1,890 sqft |
| Year Built | 1973 |
| Property Tax | $7,166.44/yr |
| HOA / Condo Fee | $1,046 / monthly |
| MLS # | 1151179942 |
| Status | Active |
| Days on Market | 89 |
The BEST location in town. Close to everywhere You want to be! Largest 2 bedroom apartment in the Complex. Close to the beach, shopping and restaurants.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.