$1,600,000
Active
$1,600,000
7 Business Park
Port St Lucie, FL 34952
0 sqft
St Lucie Business Park
| List Price | $2,075,000 |
| Price / Sq Ft | $585 |
| Beds | 4 |
| Baths | 4.5 |
| Living Area | 3,549 sqft |
| Lot Size | 0.23 acres |
| Year Built | 2025 |
| Property Tax | $2,926.29/yr |
| HOA / Condo Fee | $756 / monthly |
| MLS # | 1149651666 |
| Status | Active |
| Days on Market | 118 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $1,660,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.