$650,000
Active
1d
$650,000
3590 Ocean #207
South Palm Beach, FL 33480
2 bd2 ba1,417 sqft
Mayfair House Condo
| List Price | $599,000 |
| Price / Sq Ft | $355 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 1,687 sqft |
| Year Built | 1980 |
| Property Tax | $11,141/yr |
| HOA / Condo Fee | $2,788 / monthly |
| MLS # | 1149651627 |
| Status | Active |
| Days on Market | 145 |
2 bedrooms, 2 full bathrooms, plus a den!
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.