$146,000
Active
$146,000
2929 Ocean #106-10
Stuart, FL 34996
2 bd2 ba992 sqft
Cedar Pointe Condo
| List Price | $154,900 |
| Price / Sq Ft | $173 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 894 sqft |
| Year Built | 1970 |
| Property Tax | $956/yr |
| HOA / Condo Fee | $517 / monthly |
| MLS # | 1129534985 |
| Status | Active |
| Days on Market | 239 |
First Floor End Unit Light and Bright 2/2 with lots of upgrades including non slip tile floors throughout. 55+ community
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.