$849,888
Active
$849,888
9120 Little River
Miami, FL 33147
4 bd3.5 ba2,822 sqft
North Shores
| List Price | $899,000 |
| Price / Sq Ft | $428 |
| Beds | 3 |
| Baths | 3 |
| Living Area | 2,100 sqft |
| Lot Size | 0.11 acres |
| Year Built | 1928 |
| Property Tax | $7,423/yr |
| MLS # | 1121606419 |
| Status | Closed |
| Days on Market | 296 |
Completely renovated 3 bedroom | 3 bathroom + 2 dens house. Zoned as a duplex, ideal for end users or investors. Upgraded in 2019: New roof, new plumbing, impact windows, floor, upgraded kitchen & bathrooms. New AC from 2021. Nice backyard with a room to build a pool. Property is fenced with electric front gate. 2 dens are enclosed into 2 additional rooms making the house 5 bedroom now. Prime location in the Roads, just minutes to Brickell, parks, restaurants, stores, Beaches.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $719,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.