Community Directory
Coral Gables Communities
237 communities in Coral Gables — search by name, filter by type, or browse A–Z to find your neighborhood.
237
Total Communities
25
55+
19
Waterfront
237 communities
11
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 100 Andalusia | — | — | 0 | |
| 1300 Ponce | 55+Condo | $499K–$870K | — | 3 |
| 1414 Galiano | — | — | 0 | |
| 17gables | $635K–$936K | — | 3 |
22
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 235 Antilla | Condo | $375K–$375K | — | 1 |
| 2501 Galiano Street | — | — | 0 | |
| 29 Santillane Avenue Cond | Condo | $375K–$470K | — | 2 |
| 299 Minorca | — | — | 0 |
44
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 406 414 Valencia Townhomes | — | — | 0 | |
| 4241 Aurora | — | — | 0 |
55
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 55 Merrick | 55+Condo | $545K–$545K | — | 1 |
66
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 6100 Caballero Boulevard | — | — | 0 |
77
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 719 Biltmore | — | — | 0 |
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Admiral Farragut | 55+WaterfrontCondo | $600K–$655K | — | 3 |
| Admiral Farragut Condominium | — | — | 0 | |
| Almeira Gardens | — | — | 0 | |
| Almeria | 55+LuxuryNew Construction | $3.6M–$4.4M | — | 2 |
| Almeria Row | — | — | 0 | |
| Althea Row | — | — | 0 | |
| Amalfi in the Gables | — | — | 0 | |
| Andalusia Condo | — | — | 0 | |
| Andalusia Condo Residence | Condo | $555K–$850K | — | 2 |
| Anderson Park | — | — | 0 | |
| Antilla Park | — | — | 0 | |
| Antilla Place Condominium | — | — | 0 | |
| Antilla Plaza | — | — | 0 | |
| Asa Washington Smith | — | — | 0 | |
| Avignon in the Gables | — | — | 0 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Baker Homestead | — | — | 0 | |
| Barcelona Court | — | — | 0 | |
| Bella Majorca | — | — | 0 | |
| Biltmore | Condo | $815K–$955K | — | 2 |
| Biltmore Court Villas | — | — | 0 | |
| Biltmore Parc | — | — | 0 | |
| Biltmore Row | — | — | 0 | |
| Biscayne Bay | — | — | 0 | |
| Bruno Estates | — | — | 0 |
CC
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Dakota Coral Gables | — | — | 0 | |
| David William Hotel | Condo | $230K–$380K | — | 7 |
| Davinci on Douglas | — | — | 0 | |
| Davis Orchard | — | — | 0 | |
| Deering Bay | WaterfrontLuxuryCondo | $1.8M–$2.1M | — | 3 |
| Deering Bay Estates | $4.8M–$4.8M | — | 1 | |
| Deering Bay Villas | — | — | 0 | |
| Deering Bay Yacht Country Club | — | — | 0 | |
| Douglas | — | — | 0 | |
| Douglas Grand | — | — | 0 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Edgewater East | — | — | 0 | |
| Edgewater of Coral Gables | $379K–$379K | — | 1 | |
| Emerald Plaza | — | — | 0 | |
| Esther Manor | — | — | 0 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Fairchild Manors | — | — | 1 | |
| Fairchild Oaks | — | — | 0 | |
| Floyds Groves Estates | $895K–$895K | — | 1 | |
| French Village Coral Gables | — | — | 0 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Gables Bath Club | — | — | 0 | |
| Gables By The Sea | $5.8M–$22M | — | 4 | |
| Gables Court Townhomes Co | 55+Luxury | $1.1M–$1.1M | — | 1 |
| Gables Estates No 3 | WaterfrontLuxury | $17.5M–$175M | — | 6 |
| Gables Harbour | — | — | 0 | |
| Gables Laroc | — | — | 0 | |
| Gables on the Green | — | — | 0 | |
| Gables Park Tower | Condo | $439K–$600K | — | 4 |
| Gables Place | — | — | 0 | |
| Gables Plaza | Condo | $595K–$660K | — | 4 |
| Gables Riviera | — | — | 0 | |
| Gables South | $625K–$625K | — | 2 | |
| Gables Waterway Tower | — | — | 0 | |
| Gables Waterway Towers Co | 55+WaterfrontCondo | $675K–$835K | — | 4 |
| Gables Way | — | — | 0 | |
| Giralda Place | CondoNew Construction | $1.7M–$2.7M | — | 2 |
| Glen Gables | $950K–$950K | — | 1 | |
| Golden Gate | $1.3M–$1.3M | — | 1 | |
| Granada Coral Gables | — | — | 0 | |
| Granada Groves | $1.2M–$1.2M | — | 1 | |
| Granada Place | — | — | 0 | |
| Granada Terrace | — | — | 0 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Hammock Heights | — | — | 0 | |
| Hammock Lake Park | — | — | 0 | |
| Hammock Lakes Coral Gables | — | — | 0 | |
| Hammock Oaks | — | — | 0 | |
| Hammock Park | — | — | 0 | |
| Harsam Park | — | — | 0 | |
| High Land Estates | — | — | 0 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Ionian Plaza Condo | — | — | 0 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Journeys End Estates | WaterfrontLuxury | $12.5M–$75M | — | 4 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Kerrwood Oaks | $8.5M–$8.5M | — | 1 | |
| Kings Bay Estates | — | — | 0 | |
| Kings Bay Sub | Luxury | $1.6M–$10.8M | — | 6 |
LL
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| La Hacienda Coral Gables | — | — | 0 | |
| Laguna House | — | — | 0 | |
| Le Jeune Villas | — | — | 0 | |
| Louise Park | — | — | 0 |
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Mac Farland Homestead | — | — | 0 | |
| Mac Farlane Homestead | $489K–$489K | — | 1 | |
| Madeira Village | — | — | 0 | |
| Madrid Towers | — | — | 0 | |
| Majorca Plaza | — | — | 0 | |
| Malaga Townhomes | — | — | 0 | |
| Mar Street | — | — | 0 | |
| Mariana Place | — | — | 0 | |
| Mariposa Condo | — | — | 0 | |
| Mendoza | Condo | $179K–$182K | — | 2 |
| Menores | Condo | $160K–$164K | — | 2 |
| Merrick Manor | CondoNew Construction | $620K–$2.7M | — | 4 |
| Merrick Parc | — | — | 0 | |
| Milano at Deering Bay | — | — | 0 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| New French Village | — | — | 0 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Old Cutler Bay | — | — | 0 | |
| Old Cutler Bay Sec 4-A | WaterfrontLuxury | $12.8M–$35M | — | 2 |
| One Alhambra | — | — | 0 | |
| One Village Place | 55+Condo | $565K–$660K | — | 3 |
PP
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Padua | — | — | 0 | |
| Palm Vista | — | — | 0 | |
| Pine Bay Coral Gables | — | — | 0 | |
| Pine Bay Estates | — | — | 0 | |
| Pine Rockland Estates | — | — | 0 | |
| Ponce De Leon Coral Gables | — | — | 0 | |
| Ponce Park Residences | LuxuryCondoNew Construction | $3.1M–$5.0M | — | 2 |
| Ponce Tower | — | — | 0 | |
| Puerta De Palmas | Condo | $319K–$690K | — | 10 |
| Puerta De Palmas Coral Gables | — | — | 0 |
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Riviera Circle | — | — | 0 | |
| Riviera Waterways | — | — | 0 | |
| Royal Caribbean Club | — | — | 0 | |
| Royal Caribbean Club Cond | 55+Condo | $385K–$385K | — | 1 |
SS
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Salzedo in the Gables | — | — | 0 | |
| Salzedo Manor | 55+ | — | — | 0 |
| Salzedo Plaza | — | — | 0 | |
| San Jacinto | — | — | 0 | |
| San Juan Estates | — | — | 0 | |
| San Juan Heights | — | — | 0 | |
| Santona | Condo | $259K–$280K | — | 3 |
| Scoville Manor | — | — | 0 | |
| Segovia Tower | — | — | 0 | |
| Seventeen Gables | — | — | 0 | |
| Siena Condo | — | — | 0 | |
| Snapper | — | — | 0 | |
| Snapper Creek Lakes | — | — | 0 | |
| Snapper Creek Lakes Sub | Luxury | $9.5M–$18.5M | — | 6 |
| Snapper Creek Oaks | — | — | 0 | |
| South Brick | WaterfrontLuxuryCondo | $3M–$3.2M | — | 2 |
| Spanish Court | — | — | 0 | |
| Sunrise Harbour | — | — | 0 | |
| Sunrise Harbour Rev Pl | 55+WaterfrontLuxury | $11.3M–$40M | — | 3 |
| Sunrise Point Coral Gables | — | — | 0 | |
| Sunset Bay Estates | — | — | 0 |
TT
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Tahiti | — | — | 0 | |
| Tamiami Place | — | — | 0 | |
| Tamiami Place Plan | $948K–$2.6M | — | 4 | |
| Ten Aragon | 55+ | — | — | 0 |
| Ten Aragon Condominium | — | — | 0 | |
| Terraces at Anastasia | — | — | 0 | |
| The Avenue | — | — | 0 | |
| The David William | — | — | 0 | |
| The Gables | WaterfrontLuxuryCondo | $3.2M–$12.8M | — | 4 |
| The Gables Club | — | — | 0 | |
| The George Residences | — | — | 0 | |
| The Minorca | Condo | $445K–$550K | — | 3 |
| The Platinum Triangle | — | — | 0 | |
| The Ponce Tower | Condo | $450K–$600K | — | 3 |
| The Venetian | — | — | 0 | |
| The Village At Coral | $4.0M–$4.4M | — | 4 | |
| The Village at Coral Gables | — | — | 0 | |
| Trail Park | — | — | 0 |
UU
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| University Estates | $2.8M–$2.8M | — | 1 | |
| University Inn | 55+ | — | — | 0 |
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Valencia Grande | — | — | 0 | |
| Verona Condo | — | — | 0 | |
| Via Veneto | $6.3M–$6.3M | — | 1 | |
| Villa Adria | — | — | 0 | |
| Villa Calabria | — | — | 0 | |
| Villa Capri | 55+Condo | $319K–$389K | — | 4 |
| Villa Capri Coral Gables | — | — | 0 | |
| Villa Duzzi | — | — | 0 | |
| Villa Florini | — | — | 0 | |
| Villa Isabella | 55+Condo | $515K–$515K | — | 1 |
| Villa Santander | — | — | 0 | |
| Villa Zamora | — | — | 0 | |
| Village Park Coral Gables | — | — | 0 | |
| Villas at Santander | — | — | 0 | |
| Virginia Park | — | — | 0 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Waters Edge Of Coral Gabl | $389K–$675K | — | 2 | |
| Waterway View | — | — | 0 | |
| Welbon | Luxury | $1.6M–$1.6M | — | 1 |
Get Matched
Find the right community in Coral Gables
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Coral Gables.