$870,000
Active
1d
$870,000
3814 166th #102
North Miami Beach, FL 33160
3 bd2.5 ba1,936 sqft
Eastern Shores 2nd Addn
| List Price | $1,150,000 |
| Price / Sq Ft | $690 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 1,667 sqft |
| Year Built | 2015 |
| Property Tax | $12,270/yr |
| HOA / Condo Fee | $1,725 / monthly |
| MLS # | 1129765864 |
| Status | Active |
| Days on Market | 524 |
Spectacular water views from every room in this 2 bedroom | 2 bathroom condo in a prestigious Marina Palms. Spacious living area, top of the line appliances and finishes. Live in a gated community. Building features A star amenities: pool deck, marina, State-of-the-art fitness center, News café with daily newspaper service, Club room, Billiards table with bar, Executive business lounge with conference room and many more. Ready to move in right away.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $920,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.