$9,500
Active
1d
$9,500
101 Fort Lauderdale Beach #1606
Fort Lauderdale, FL 33316
2 bd2 ba1,905 sqft
Las Olas Beach Club
| List Price | $10,000 |
| Price / Sq Ft | $8 |
| Beds | 2 |
| Baths | 3 |
| Living Area | 1,200 sqft |
| Lot Size | 0.22 acres |
| Year Built | 1953 |
| MLS # | 1129262575 |
| Status | Active |
| Days on Market | 435 |
UNIQUE PROPERTY IN THE HEART OF DOLPHIN ISLES | DUPLEX FEATURING SCREENED-IN POOL ON LARGE LOT| PERFECT FOR PROFESSIONAL LIVING | AMAZING LOCATION | PLENTY OF PARKING | FEW STEPS TO THE BEACH | FEATURING FURNISHED 2 BEDROOMS 3 BATHS | EUROPEAN STYLE KITCHEN | NEAR FINE DINING | LIVELY ENTERTAINMENT | EXPERIENCE REAL FLORIDA LIVING!!
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.
Estimate Your Payment
20% down · Loan: $8,000
Estimate only. Does not include insurance or PMI. Rate is illustrative — contact us for current rates.