Community Directory
Kendall Communities
193 communities in Kendall — search by name, filter by type, or browse A–Z to find your neighborhood.
193
Total Communities
193 communities
11
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| 119061 2 | — | — | 0 |
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Amaretto | — | — | 0 | |
| Andalucia Estates | — | — | 0 | |
| Ankat Estates | — | — | 0 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Big Pine Estates | — | — | 0 | |
| Brenda Estates | — | — | 0 | |
| Brian Oaks | — | — | 0 | |
| Briar Bay Kendall | — | — | 0 | |
| Briar Lake | — | — | 0 | |
| Briarwinds | — | — | 0 | |
| Bridgeport Villas | — | — | 0 | |
| Brittania | — | — | 0 | |
| Browder Woods | — | — | 0 |
CC
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Cadeca Estates | — | — | 0 | |
| Calusa Club Estates | — | — | 0 | |
| Caribbean Estates | — | — | 0 | |
| Caribbean Pines Estates | — | — | 0 | |
| Catrimani | — | — | 0 | |
| Charm Aire | — | — | 0 | |
| Chase Hessen Estates | — | — | 0 | |
| Cherry Grove | — | — | 0 | |
| Cherry Grove Townhouses | — | — | 0 | |
| Chestnut | — | — | 0 | |
| Chestnut Ranch | — | — | 0 | |
| Chestnut Woods | — | — | 0 | |
| Cloisters at the Falls | — | — | 0 | |
| Clover | — | — | 0 | |
| Coletown Acres | — | — | 0 | |
| Colonial Park Kendall | — | — | 0 | |
| Condessa Estates | — | — | 0 | |
| Coral Highlands Kendall | — | — | 0 | |
| Coulter Estates | — | — | 0 | |
| Country Grove Estates | — | — | 0 | |
| Courts of Galloway Glen | — | — | 0 | |
| Creekside Villas | — | — | 0 |
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Delphi Villas | — | — | 0 | |
| Dice Point | — | — | 0 | |
| Donna Villas | — | — | 0 | |
| Downtown Dadeland | — | — | 0 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Ehmann Homesites | — | — | 0 | |
| El Conquistador | — | — | 0 | |
| Estates at the Falls | — | — | 0 | |
| Estates of Leewood | — | — | 0 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Fleeman Acre Estates | — | — | 0 | |
| Fleeman Estates | — | — | 0 | |
| Fleetwood Estates | — | — | 0 | |
| Forest Hill Estates | — | — | 0 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Gables Edge Kendall | — | — | 0 | |
| Gale Ranch Estates | — | — | 0 | |
| Gallo Wood Estates | — | — | 0 | |
| Galloway Estates | — | — | 0 | |
| Gallowood Condominiums | — | — | 0 | |
| Gatlin Acres | — | — | 0 | |
| Gaylord Estates | — | — | 0 | |
| Gladewind Estates | — | — | 0 | |
| Gladewinds | — | — | 0 | |
| Glen Cove West | — | — | 0 | |
| Granada Gardens | — | — | 0 | |
| Granada West Estates | — | — | 0 | |
| Green Mar Acres | — | — | 0 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Hager Heights | — | — | 0 | |
| Hawley Heights | — | — | 0 | |
| Heftler Townhouse | — | — | 0 | |
| Hidden Gardens | — | — | 0 | |
| Hidden Oaks Kendall | — | — | 0 | |
| Hillcrest Grove | — | — | 0 | |
| Hillcrest Oaks | — | — | 0 | |
| Hollub Manor | — | — | 0 | |
| Horizons Horizons | — | — | 0 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Inwood Kendall | — | — | 0 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Jackson Heights | — | — | 0 | |
| Jennings Park | — | — | 0 | |
| Juneland | — | — | 0 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Kendal Park | — | — | 0 | |
| Kendal Pines | — | — | 0 | |
| Kendal Ranches | — | — | 0 | |
| Kendall Estates | — | — | 0 | |
| Kendall Grove | — | — | 0 | |
| Kendall Lakes East | — | — | 0 | |
| Kendall Trace | — | — | 0 | |
| Kendall West | — | — | 0 | |
| Kendaltown | — | — | 0 | |
| Kenwood Gardens | — | — | 0 | |
| Killian Estates | — | — | 0 | |
| Killian Green Estates | — | — | 0 | |
| Killian Grove | — | — | 0 | |
| Killian Manors | — | — | 0 | |
| Killian Oaks Estates | — | — | 0 | |
| Killian Pines | — | — | 0 | |
| Killian Pines Townhouses | — | — | 0 | |
| Killian Place | — | — | 0 | |
| Kings Court West | — | — | 0 | |
| Kings Creek South Kendall | — | — | 0 | |
| Knowles Estates | — | — | 0 |
LL
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| La Jolla | — | — | 0 | |
| Lake Avila | — | — | 0 | |
| Lake Galloway | — | — | 0 | |
| Lake Shore South | — | — | 0 | |
| Las Casas at Kendall | — | — | 0 | |
| Las Haciendas of La Mancha | — | — | 0 | |
| Leewood Estates | — | — | 0 | |
| Leewood Lane | — | — | 0 | |
| Leewood Pines Estates | — | — | 0 | |
| Linel Estates | — | — | 0 | |
| Live Oak Haven | — | — | 0 | |
| Los Robles | — | — | 0 | |
| Lourdes Gardens | — | — | 0 |
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Mango Lane Estates | — | — | 0 | |
| Mango Wood Estates | — | — | 0 | |
| Marla Estates | — | — | 0 | |
| Mary Ann Estates | — | — | 0 | |
| Melar Estates | — | — | 0 | |
| Melissa Estates | — | — | 0 | |
| Mitchell Estates | — | — | 0 | |
| Montgomery Manors | — | — | 0 | |
| Mystic Forest | — | — | 0 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| New Continental | — | — | 0 | |
| New Woods | — | — | 0 | |
| Nutmeg Estates Kendall | — | — | 0 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Oak Ridge Estates | — | — | 0 | |
| Oakland Acres | — | — | 0 | |
| Oaks and Pines | — | — | 0 | |
| Old Cutler View | — | — | 0 |
PP
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Palm Cove Kendall | — | — | 0 | |
| Palm Cove Miami | — | — | 0 | |
| Palmetto Pines Estates | — | — | 0 | |
| Palms at Eureka | — | — | 0 | |
| Pamela Park | — | — | 0 | |
| Parintis | — | — | 0 | |
| Parker Country Estates | — | — | 0 | |
| Parker Estates | — | — | 0 | |
| Pendry Acres | — | — | 0 | |
| Pepperwood Kendall | — | — | 0 | |
| Pine Acres | — | — | 0 | |
| Pine Needle Estates | — | — | 0 | |
| Pine Needle Manors | — | — | 0 | |
| Pine Villas Kendall | — | — | 0 | |
| Pine Vista South | — | — | 0 | |
| Pinebrooke Estates | — | — | 0 | |
| Pinewood Forest | — | — | 0 | |
| Pinewood Grove Kendall | — | — | 0 | |
| Pinewood Homes | — | — | 0 | |
| Poinciana at Kendall | — | — | 0 | |
| Poinciana at Oaks Landing | — | — | 0 | |
| Poinciana at Sunset | — | — | 0 | |
| Promenade at Kendale Lakes | — | — | 0 |
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Racquet Club Estates | — | — | 0 | |
| Ranchero Manors | — | — | 0 | |
| Ridgewood Kendall | — | — | 0 | |
| Rolling Hills Estates | — | — | 0 | |
| Roman Hills | — | — | 0 | |
| Rori | — | — | 0 | |
| Rozland Condos | — | — | 0 |
SS
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Sabal Chase Kendall | — | — | 0 | |
| Sanctuary Grande | — | — | 0 | |
| Shadywood Villas | — | — | 0 | |
| Silver Palm Plantation | — | — | 0 | |
| South Highland Acres | — | — | 0 | |
| Southern Gardens Kendall | — | — | 0 | |
| Springfever | — | — | 0 | |
| Sunrise Heights Kendall | — | — | 0 | |
| Sunset Garden Homes | — | — | 0 | |
| Sunset Mansions | — | — | 0 | |
| Sunset on the Park | — | — | 0 | |
| Sunset Palms | — | — | 0 | |
| Sunset Park Lake Villas | — | — | 0 | |
| Sunset Park Townhouses | — | — | 0 | |
| Sunset Woods | — | — | 0 |
TT
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Tall Timbers Estates | — | — | 0 | |
| Tall Woods | — | — | 0 | |
| Tara Kendall | — | — | 0 | |
| Taracoma | — | — | 0 | |
| The Gardens at Kendale Lakes | — | — | 0 | |
| The Gardens of Kendall | — | — | 0 | |
| The Meadows Lake North | — | — | 0 | |
| The Missions | — | — | 0 | |
| The Palms at Kendall | — | — | 0 | |
| The Terraces Kendall | — | — | 0 | |
| Thousand Pines Kendall | — | — | 0 | |
| Tiffany of Kendall | — | — | 0 | |
| Timberwood Estates Kendall | — | — | 0 | |
| Tom Peg Estates | — | — | 0 | |
| Towngate Villas | — | — | 0 | |
| Tropical Pine | — | — | 0 |
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Valleys of Kendall | — | — | 0 | |
| Victoria Acres at Killian | — | — | 0 | |
| Villa Castillo | — | — | 0 | |
| Villas at Snapper Village | — | — | 0 | |
| Virginia Pines | — | — | 0 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Walk in the Falls Park | — | — | 0 | |
| West Cherry Grove | — | — | 0 | |
| Woodstock Villas | — | — | 0 | |
| Wynnwood | — | — | 0 |
Get Matched
Find the right community in Kendall
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Kendall.