Community Directory
Hobe Sound Communities
137 communities in Hobe Sound — search by name, filter by type, or browse A–Z to find your neighborhood.
137
Total Communities
8
Gated
3
55+
5
Waterfront
137 communities
AA
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Atlantic Fields | — | — | 0 |
BB
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Bahia Sound | Gated | — | — | 0 |
| Banner Lake | — | — | 0 | |
| Banyan Groves | — | — | 0 | |
| Banyan Groves At Hobe Sound | LuxuryNew Construction | $2.5M–$2.5M | — | 1 |
| Brandywine Heritage Ridge | — | — | 0 | |
| Bridgetown | $999K–$999K | — | 1 | |
| Bunker Hill Heritage | — | — | 0 |
CC
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Cambridge At Heritage Ridge | $180K–$284K | — | 9 | |
| Canopy Cove | — | — | 0 | |
| Charleston on the Green | — | — | 0 | |
| Charmin Court | — | — | 0 | |
| Chuckwagon Village | — | — | 0 | |
| Circle Place | — | — | 0 |
DD
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Double Tree | Gated | $420K–$619K | — | 7 |
| Double Tree Lost Lake | — | — | 0 |
EE
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Eaglewood | 55+ | $379K–$489K | — | 5 |
| Eastridge Court North | — | — | 0 | |
| Eastridge Court South | — | — | 0 | |
| Eastridge Estates | $255K–$270K | — | 2 | |
| Evergreen Park | — | — | 0 |
FF
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Fairwinds | — | — | 0 | |
| Falls Lost Lake | — | — | 0 | |
| Forest Glade | — | — | 0 | |
| Franklin Wood | — | — | 0 |
GG
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Georgetown At Heritage Ridge | $310K–$400K | — | 5 | |
| Georgetown Heritage Ridge | — | — | 0 | |
| Gold Coast Manor | — | — | 0 | |
| Gomez Grant | — | — | 1 | |
| Gomez Hill | — | — | 0 | |
| Gomez Village | — | — | 0 | |
| Governors Landing | — | — | 0 |
HH
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Harbour Hobe Sound | — | — | 0 | |
| Hasloms | — | — | 0 | |
| Heritage Enclave | GatedWaterfrontNew Construction | $416K–$469K | — | 3 |
| Heritage Plantation | $600K–$886K | — | 2 | |
| Heritage Ridge | $569K–$569K | — | 1 | |
| Heritage Ridge Amherst | — | — | 0 | |
| Heritage Ridge North | — | — | 0 | |
| Heritage Ridge South | — | — | 0 | |
| Heritage Ridge Yorktown | — | — | 0 | |
| Hobe Heights | — | — | 0 | |
| Hobe Hills | $650K–$650K | — | 1 | |
| Hobe Pines | — | — | 0 | |
| Hobe Sound | — | — | 4 | |
| Hobe Sound Acres | — | — | 0 | |
| Hobe Sound Colony | — | — | 0 | |
| Hobe Sound Courtyards | — | — | 0 | |
| Hobe Sound Estates | $600K–$600K | — | 1 | |
| Hobe Sound Golf Club | Gated | $769K–$769K | — | 1 |
| Hope Hills | — | — | 0 |
II
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Island Beach | — | — | 0 | |
| Island Crossings | — | — | 0 |
JJ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Jamestown AT Heritage Ridge | — | — | 0 | |
| Jamestown Heritage Ridge | — | — | 0 | |
| Jefferson Corners Heritage Ridge | — | — | 0 | |
| Jerue Residences | — | — | 0 | |
| Jupiter Narrows | Waterfront | $600K–$850K | — | 3 |
KK
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Krueger Park | — | — | 0 |
LL
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Lake Park | — | — | 0 | |
| Lakeside Village Mobile Home Park | — | — | 0 | |
| Lexington AT Heritage Ridge | — | — | 0 | |
| Lexington Wood at Heritage Ridge | — | — | 0 | |
| Little Village | — | — | 0 | |
| Loblolly | — | — | 0 | |
| Loblolly Bay | $7.5M–$7.5M | — | 1 | |
| Loblolly Pines | $3.9M–$5.3M | — | 2 | |
| Lost Lake | — | — | 0 | |
| Lost Lake AT Hobe Sound | — | — | 0 | |
| Lyons | — | — | 0 |
MM
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Maranatha Estates | — | — | 0 | |
| Medalist Club | — | — | 0 | |
| Medalist Village | $2.8M–$2.8M | — | 1 | |
| Mission Place | — | — | 1 | |
| Murins | — | — | 0 |
NN
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| North Hobe Sound Shores | Waterfront | $2.7M–$2.7M | — | 1 |
OO
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Old Cypress Village | — | — | 0 | |
| Old Hobe Sound | $1.3M–$1.3M | — | 1 | |
| Olympia | $240K–$749K | — | 5 | |
| Orchards | — | — | 0 | |
| Osprey Cove Yacht Club | GatedWaterfrontLuxury | $1.1M–$1.5M | — | 2 |
PP
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Papaya Village | $725K–$1.9M | — | 4 | |
| Papaya Village Estates | — | — | 0 | |
| Pastelle Aka Oaks | — | — | 0 | |
| Pearl Lundy | — | — | 0 | |
| Pettway Park | — | — | 0 | |
| Pilots Cove | $1.2M–$1.2M | — | 1 | |
| Pine Croft | — | — | 0 | |
| Pinecroft | $225K–$255K | — | 5 | |
| Pinetree Terrace | — | — | 0 | |
| Poinciana Gardens | $450K–$670K | — | 7 | |
| Poinciana Gardens Sec 01 | — | — | 1 | |
| Preserve | Gated | $545K–$685K | — | 7 |
| Preserve Hobe Sound | — | — | 0 |
QQ
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Quail Ridge | — | — | 0 | |
| Quincy Landing Heritage Ridge | — | — | 0 |
RR
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Retreat | — | — | 0 | |
| Ridgeway | $165K–$375K | — | 8 | |
| Ridgeway Mobile Home Park | — | — | 0 |
SS
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Sablewood | — | — | 0 | |
| Sadler Trail | — | — | 0 | |
| Sandcastle Estates | — | — | 0 | |
| Sandshoal Way | — | — | 0 | |
| Sea Breeze Mobile Manor | $70K–$70K | — | 1 | |
| Sea Pines | 55+ | $305K–$308K | — | 2 |
| Seabranch | GatedWaterfrontNew Construction | — | — | 0 |
| Seven Oaks | — | — | 0 | |
| Shellbridge | — | — | 0 | |
| Soundings | — | — | 0 | |
| Storie | — | — | 0 | |
| Suburban Homes And Groves | — | — | 2 | |
| Sugar Pines | — | — | 0 | |
| Sugar Sand | — | — | 0 | |
| Sugar Sands Ridge | 55+ | $380K–$380K | — | 1 |
| Sunset Meadow | — | — | 0 |
TT
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| The Arbors | — | — | 0 | |
| The Arbors Aka Forest Glade | — | — | 0 | |
| The Cottages at Hobe Sound | — | — | 0 | |
| The Cove at Hobe Sound | — | — | 0 | |
| The Landings | LuxuryNew Construction | $2.5M–$2.5M | — | 16 |
| The Landings At Hobe Sound Village | LuxuryNew Construction | — | — | 0 |
| The Oaks | Gated | $625K–$899K | — | 3 |
| The Retreat | $465K–$625K | — | 5 | |
| The Soundings | $3.8M–$4.4M | — | 3 | |
| Tom Fair | — | — | 0 | |
| Tory Pines Heritage Ridge | — | — | 0 | |
| Tranquility | — | — | 0 | |
| Treasure Cove | — | — | 0 |
VV
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Villas Hobe Sound | — | — | 0 |
WW
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Williamsburg At Heritage Ridge | Condo | $265K–$285K | — | 3 |
| Williamsburg Heritage Ridge | — | — | 0 | |
| Wisteria Place | — | — | 0 | |
| Woodbridge Village | — | — | 0 | |
| Woodmere Acres | — | — | 0 | |
| Woodmere Pines | $1.9M–$1.9M | — | 1 | |
| Woodwinds | — | — | 0 |
YY
| Community | Type | Price Range | HOA | Active |
|---|---|---|---|---|
| Yorktown At Heritage Ridge | — | — | 0 |
Get Matched
Find the right community in Hobe Sound
Tell us your budget, preferred lifestyle, and community type. A Pure Equity Realty agent will reach out with personalized matches in Hobe Sound.