$500,000
Active
$500,000
6761 Palm Garden
Jupiter, FL 33458
2 bd1 ba800 sqft
Palm Gardens 1st Add
| List Price | $450,000 |
| Price / Sq Ft | $252 |
| Beds | 2 |
| Baths | 2.5 |
| Living Area | 1,786 sqft |
| Lot Size | 0 acres |
| Year Built | 2008 |
| Property Tax | $7,158/yr |
| HOA / Condo Fee | $413 / monthly |
| MLS # | 1168446670 |
| Status | Active |
| Days on Market | 3 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.