$264,900
Active
1d
$264,900
4940 18th
Fort Lauderdale, FL 33317
2 bd1 ba800 sqft
Broadview Park
| List Price | $330,000 |
| Price / Sq Ft | $215 |
| Beds | 3 |
| Baths | 2.5 |
| Living Area | 1,536 sqft |
| Lot Size | 0 acres |
| Year Built | 2009 |
| Property Tax | $6,803.65/yr |
| HOA / Condo Fee | $670 / monthly |
| MLS # | 1158399779 |
| Status | Active |
| Days on Market | 11 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.