$369,000
Active
5d
$369,000
8337 Coral
North Lauderdale, FL 33068
3 bd2.5 ba1,460 sqft
Woodville
| List Price | $445,000 |
| Price / Sq Ft | $336 |
| Beds | 3 |
| Baths | 2 |
| Living Area | 1,326 sqft |
| Lot Size | 0.1 acres |
| Year Built | 1989 |
| Property Tax | $7,203.33/yr |
| HOA / Condo Fee | $58 / monthly |
| MLS # | 1157514329 |
| Status | Active |
| Days on Market | 9 |
Nice 3/2 close to major highway, Turnpike and I-95
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.