$3,250,000
Active
1d
$3,250,000
830 72nd
Boca Raton, FL 33487
4 bd3.5 ba2,898 sqft
Boca Harbour
| List Price | $2,700,000 |
| Beds | 0 |
| Baths | 2 |
| Living Area | 0 sqft |
| Lot Size | 0 acres |
| Year Built | 2008 |
| Property Tax | $70,000/yr |
| HOA / Condo Fee | $44,000 / annually |
| MLS # | 1150476467 |
| Status | Active |
| Days on Market | 91 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.