$218,000
Active
2d
$218,000
11477 39th #203-1
Coral Springs, FL 33065
2 bd2 ba840 sqft
Waters Edge Of Coral Springs
| List Price | $169,000 |
| Price / Sq Ft | $205 |
| Beds | 2 |
| Baths | 2 |
| Living Area | 825 sqft |
| Lot Size | 0 acres |
| Year Built | 1979 |
| Property Tax | $3,581/yr |
| HOA / Condo Fee | $484 / monthly |
| MLS # | 1149651405 |
| Status | Active |
| Days on Market | 145 |
2/2 on the second floor. Unit rented for $1850, lease expires 3/31/2027—no rental restrictions.
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.