$2,499,000
Active
$2,499,000
130 Gardenia Isles
Palm Beach Gardens, FL 33418
4 bd4.5 ba4,234 sqft
Gardenia Isles
| List Price | $2,500,000 |
| Price / Sq Ft | $765 |
| Beds | 5 |
| Baths | 4 |
| Living Area | 3,266 sqft |
| Year Built | 1999 |
| Property Tax | $22,079/yr |
| HOA / Condo Fee | $773 / monthly |
| MLS # | 1146461746 |
| Status | Active |
| Days on Market | 170 |
Interested in this home?
Schedule a showing or ask a question — buyer representation is free.